Usage Statistics for www.infowave.ru

Период статистики: Апрель 2009 - сайтов
Дата создания 01-May-2009 03:38 MSD



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

6019       1.58%      1912   0.58%     28511   1.19%       105   0.39%  77.239.235.20
3447       0.90%      1738   0.53%     28565   1.19%        84   0.31%  217.170.80.90
3084       0.81%      2993   0.91%     10759   0.45%       129   0.48%  93.100.190.162.pool.sknt.ru
1653       0.43%      1362   0.41%     19297   0.80%       424   1.58%  spider40.yandex.ru
1604       0.42%      1604   0.49%      9084   0.38%       412   1.54%  81.30.223.200.dynamic.ufanet.ru
1404       0.37%      1185   0.36%     11909   0.50%       204   0.76%  llf531359.crawl.yahoo.net
1244       0.33%      1186   0.36%     24194   1.01%       322   1.20%  indexer34.aport.ru
1192       0.31%       859   0.26%     23971   1.00%       364   1.36%  spider6.mail.ru
919        0.24%       712   0.22%     10852   0.45%       169   0.63%  crawl-66-249-71-70.googlebot.com
819        0.21%       708   0.21%      6859   0.29%        89   0.33%  llf520083.crawl.yahoo.net
794        0.21%       794   0.24%      1339   0.06%        42   0.16%  85.142.104.11
788        0.21%       148   0.04%      1206   0.05%         4   0.01%  95-37-35-30.dynamic.mts-nn.ru
773        0.20%       583   0.18%     12210   0.51%        11   0.04%  213.170.101.230
768        0.20%       283   0.09%      4840   0.20%         9   0.03%  mail.btlstudy.ru
645        0.17%       645   0.20%      1672   0.07%         3   0.01%  93.100.250.32
637        0.17%       275   0.08%      2914   0.12%       179   0.67%  87.245.217.6
592        0.16%        93   0.03%      1402   0.06%         6   0.02%  bgsha.ru
580        0.15%       409   0.12%      7439   0.31%        13   0.05%  194.186.29.233
578        0.15%       387   0.12%      9046   0.38%       161   0.60%  92.241.164.93
575        0.15%       480   0.15%      4693   0.20%        82   0.31%  llf531013.crawl.yahoo.net
560        0.15%       542   0.16%      6998   0.29%        12   0.04%  91.205.124.12
546        0.14%       354   0.11%      4585   0.19%        17   0.06%  addr-47.nat-29.telix.ru
533        0.14%       453   0.14%      3787   0.16%        80   0.30%  robot04.rambler.ru
512        0.13%       240   0.07%      3841   0.16%         7   0.03%  internet-n01.yournet.ru
508        0.13%       508   0.15%      1096   0.05%        19   0.07%  nat-5.kursk.puzzle.su
496        0.13%        75   0.02%       656   0.03%         2   0.01%  79-140-9-221.broadband.tenet.odessa.ua
496        0.13%       467   0.14%     11308   0.47%       120   0.45%  93.174.3.102
483        0.13%       483   0.15%      2631   0.11%        45   0.17%  94.41.20.20.dynamic.ufanet.ru
483        0.13%       454   0.14%     10868   0.45%       159   0.59%  server2.me-admin.net
479        0.13%       461   0.14%      1643   0.07%        25   0.09%  natpool.hitv.ru
467        0.12%       110   0.03%      2670   0.11%         3   0.01%  85-113-204-38.ip.yaroslavl.ru
449        0.12%       449   0.14%       668   0.03%         9   0.03%  82.200.35.174
443        0.12%       443   0.13%       673   0.03%        20   0.07%  host-77.91.198.43.vernet.su
409        0.11%       242   0.07%      2116   0.09%        12   0.04%  not-defined-pppoe.amur.ru
405        0.11%       389   0.12%      2568   0.11%        17   0.06%  89.232.124.193
392        0.10%       217   0.07%      4158   0.17%         4   0.01%  ppp91-122-80-131.pppoe.avangarddsl.ru
391        0.10%       270   0.08%      1524   0.06%         2   0.01%  195.178.222.68
388        0.10%        97   0.03%       801   0.03%         4   0.01%  93-81-220-48.broadband.corbina.ru
373        0.10%       317   0.10%      3787   0.16%        13   0.05%  undefined.datagroup.com.ua
360        0.09%       129   0.04%      1084   0.05%        45   0.17%  ppp91-77-245-49.pppoe.mtu-net.ru
350        0.09%       249   0.08%      1043   0.04%         9   0.03%  not-defined-ppp.amur.ru
347        0.09%       347   0.11%         0   0.00%        68   0.25%  91.212.65.37
347        0.09%       237   0.07%      1857   0.08%        12   0.04%  o35users.well-com.net
334        0.09%       277   0.08%      4428   0.18%        19   0.07%  91.201.177.2
331        0.09%       302   0.09%      3118   0.13%        54   0.20%  crawl-66-249-71-8.googlebot.com
326        0.09%       326   0.10%      1123   0.05%         1   0.00%  ppp91-122-67-61.pppoe.avangarddsl.ru
324        0.08%       324   0.10%      1178   0.05%         1   0.00%  nat-56.megalan.ru
323        0.08%       248   0.08%      3076   0.13%         3   0.01%  ppp92-100-105-169.pppoe.avangarddsl.ru
321        0.08%        87   0.03%       842   0.03%         1   0.00%  102.37.asx.dial.vsi.ru
319        0.08%        87   0.03%       348   0.01%         3   0.01%  ecp.zelenogorsk.ru
316        0.08%       313   0.09%       738   0.03%        12   0.04%  89.223.55.92
314        0.08%       193   0.06%      2290   0.10%         3   0.01%  93.100.109.107.pool.sknt.ru
304        0.08%       291   0.09%      6020   0.25%         6   0.02%  nat-213-15.etelecom.ru
298        0.08%       254   0.08%      1497   0.06%        20   0.07%  empty.stbur.ru
296        0.08%       296   0.09%      2755   0.11%        15   0.06%  avr08.yandex.net
294        0.08%       139   0.04%      1266   0.05%         8   0.03%  nat012-181.viborgskiy2.tvoe.tv
291        0.08%        18   0.01%      1871   0.08%       127   0.47%  turbospider.yandex.ru
289        0.08%       283   0.09%      1440   0.06%         7   0.03%  ip-048-038.users.r2tv.ru
285        0.07%       217   0.07%      3382   0.14%        65   0.24%  crawl-66-249-71-244.googlebot.com
285        0.07%       142   0.04%       751   0.03%         7   0.03%  wimax-client.yota.ru
283        0.07%       235   0.07%      1675   0.07%        74   0.28%  llf320061.crawl.yahoo.net
271        0.07%       183   0.06%      2485   0.10%        12   0.04%  195.135.239.4
271        0.07%       271   0.08%       506   0.02%         1   0.00%  93.183.228.154
268        0.07%        41   0.01%       307   0.01%         2   0.01%  smtp.amteltyre.com
267        0.07%       196   0.06%      1638   0.07%        89   0.33%  crawl-66-249-71-193.googlebot.com
266        0.07%       266   0.08%      2041   0.08%        12   0.04%  95-24-56-253.broadband.corbina.ru
262        0.07%       262   0.08%       499   0.02%        14   0.05%  gw113.cite.rea.ru
260        0.07%       205   0.06%      2168   0.09%        11   0.04%  nat029-178.frunze2.tvoe.tv
257        0.07%       257   0.08%      5522   0.23%         3   0.01%  85-114-19-242.obit.ru
256        0.07%       256   0.08%      1733   0.07%        19   0.07%  avr10.yandex.net
252        0.07%       143   0.04%      1934   0.08%         4   0.01%  88.201.224.111
248        0.06%       248   0.08%      2020   0.08%        17   0.06%  avr01.yandex.net
240        0.06%       187   0.06%      2869   0.12%         7   0.03%  asi.futures.ru
239        0.06%       239   0.07%       374   0.02%        12   0.04%  212.45.31.94
239        0.06%       162   0.05%      1762   0.07%         5   0.02%  91.202.27.3
239        0.06%       239   0.07%      1265   0.05%        57   0.21%  94.41.19.201.dynamic.ufanet.ru
238        0.06%         6   0.00%       250   0.01%         3   0.01%  slovo9.yandex.ru
237        0.06%       164   0.05%      2076   0.09%         7   0.03%  87.248.239.150
235        0.06%       235   0.07%      1331   0.06%        15   0.06%  avr05.yandex.net
235        0.06%        70   0.02%       382   0.02%         3   0.01%  client-247-2.soho.net.ua
234        0.06%        95   0.03%       396   0.02%         4   0.01%  sertolovo-187.severen.net
233        0.06%       208   0.06%      1409   0.06%        11   0.04%  inside-ip-115.astranet.ru
231        0.06%       163   0.05%      3834   0.16%         1   0.00%  ip-83-149-3-10.nwgsm.ru
231        0.06%       218   0.07%      4298   0.18%         8   0.03%  mail.polet3000.spb.ru
229        0.06%       208   0.06%      3950   0.16%         5   0.02%  102.153.93.85.in-addr.arpa.icosmos.ru
228        0.06%       183   0.06%      3982   0.17%         3   0.01%  b-internet.92.125.255.104.snt.ru
227        0.06%       156   0.05%      3560   0.15%        52   0.19%  94.127.144.33
223        0.06%       223   0.07%      2180   0.09%        16   0.06%  avr07.yandex.net
222        0.06%       131   0.04%      1143   0.05%        93   0.35%  llf520171.crawl.yahoo.net
221        0.06%       221   0.07%       746   0.03%         1   0.00%  62.117.80.114
220        0.06%       220   0.07%       388   0.02%         3   0.01%  host92-241-250-131.etth.mark-itt.net
220        0.06%       181   0.05%      1862   0.08%        46   0.17%  llf320050.crawl.yahoo.net
220        0.06%        54   0.02%       414   0.02%         2   0.01%  princip.rmt.ru
217        0.06%        71   0.02%       950   0.04%         2   0.01%  85.172.29.8.modem-pool.kuban.ru
214        0.06%       168   0.05%       523   0.02%         5   0.02%  nas2.teleos.ru
214        0.06%       174   0.05%      2021   0.08%         9   0.03%  proxy-u.awanti.com
213        0.06%       139   0.04%       630   0.03%         1   0.00%  82.179.217.38
213        0.06%        69   0.02%       458   0.02%         3   0.01%  c70-1-nas2.engec.ru
212        0.06%       201   0.06%      4287   0.18%         3   0.01%  petropol.ipnet.ru
212        0.06%       155   0.05%      2896   0.12%         6   0.02%  ppp78-37-161-163.pppoe.avangarddsl.ru
212        0.06%       194   0.06%      3966   0.16%         1   0.00%  ppp92-100-26-179.pppoe.avangarddsl.ru
211        0.06%       120   0.04%       778   0.03%         7   0.03%  94.19.132.121.pool.sknt.ru
210        0.05%       167   0.05%      2121   0.09%        48   0.18%  llf520121.crawl.yahoo.net
209        0.05%       207   0.06%       602   0.03%         9   0.03%  ip46-116.245.80.crimea.com
208        0.05%       206   0.06%       954   0.04%        13   0.05%  217.66.24.5
205        0.05%        70   0.02%       381   0.02%         3   0.01%  martengroup.nts.nnov.ru
205        0.05%         0   0.00%       215   0.01%         1   0.00%  slovo6.yandex.ru
203        0.05%       203   0.06%       504   0.02%         0   0.00%  93-120-157-211.dynamic.mts-nn.ru
202        0.05%        73   0.02%      1145   0.05%         7   0.03%  dhcp-188-14.cable.infonet.ee
201        0.05%        53   0.02%       700   0.03%         1   0.00%  slovo3.yandex.ru
200        0.05%        20   0.01%       212   0.01%         2   0.01%  87-119-224-216.saransk.ru
200        0.05%       180   0.05%       736   0.03%        11   0.04%  89.232.124.209
200        0.05%        54   0.02%       374   0.02%        11   0.04%  he-gw2.line1.ru
198        0.05%        86   0.03%      2831   0.12%         1   0.00%  105.business-link-static.sovintel.spb.ru
198        0.05%        47   0.01%       279   0.01%         1   0.00%  81.26.179.248
197        0.05%       158   0.05%      8319   0.35%         3   0.01%  0x71.nat.tushino.com
196        0.05%       115   0.03%      1523   0.06%         4   0.01%  217.118.78.114
191        0.05%       125   0.04%      1710   0.07%         6   0.02%  81.222.81.173
190        0.05%       120   0.04%      1229   0.05%         2   0.01%  77.72.245.104
189        0.05%       187   0.06%       731   0.03%         2   0.01%  83.242.249.126
189        0.05%        32   0.01%       126   0.01%         1   0.00%  line73-58.adsl.kirov.ru
187        0.05%        43   0.01%       224   0.01%         2   0.01%  95.54.207.194
185        0.05%       138   0.04%       455   0.02%         8   0.03%  77.74.64.65
184        0.05%       168   0.05%      3703   0.15%         3   0.01%  mimosa122.netlux.org
183        0.05%       166   0.05%       353   0.01%        10   0.04%  pmsn.90.116.126.92.sable.dsl.krasnet.ru
182        0.05%       160   0.05%      1297   0.05%         6   0.02%  89.113.78.139
181        0.05%       135   0.04%      3023   0.13%         2   0.01%  mm-132-185-84-93.dynamic.pppoe.mgts.by
180        0.05%        57   0.02%       514   0.02%         3   0.01%  loniis-rtr.lanck.net
179        0.05%        81   0.02%      1415   0.06%         2   0.01%  89.113.78.151
178        0.05%         5   0.00%       278   0.01%         1   0.00%  slovo11.yandex.ru
177        0.05%       172   0.05%       857   0.04%        10   0.04%  host-89-251-73-2.ugmk-telecom.ru
176        0.05%       105   0.03%       928   0.04%         5   0.02%  85.235.223.49
176        0.05%       103   0.03%       263   0.01%         3   0.01%  89-28-70-241.bl.starnet.md
176        0.05%       176   0.05%      1522   0.06%         9   0.03%  95-24-10-46.broadband.corbina.ru
176        0.05%       156   0.05%       366   0.02%         9   0.03%  nat029-176.kolpino.tvoe.tv
176        0.05%       145   0.04%      2022   0.08%         6   0.02%  ppp92-100-22-150.pppoe.avangarddsl.ru
175        0.05%        50   0.02%       120   0.00%         2   0.01%  212.13.164.42
175        0.05%        35   0.01%       202   0.01%         1   0.00%  line63-50.adsl.kirov.ru
174        0.05%       133   0.04%      1682   0.07%        27   0.10%  crawl-66-249-71-50.googlebot.com
173        0.05%       169   0.05%       465   0.02%         8   0.03%  217.118.93.16
172        0.05%       108   0.03%      2676   0.11%         3   0.01%  client226-176.vasya.tvoe.tv
172        0.05%        76   0.02%      1384   0.06%         3   0.01%  www.technologiya.ru
171        0.04%        69   0.02%       857   0.04%         8   0.03%  91.203.228.18
171        0.04%       171   0.05%       975   0.04%        11   0.04%  avr03.yandex.net
169        0.04%       119   0.04%      1235   0.05%        11   0.04%  93.100.248.69
168        0.04%       155   0.05%      3562   0.15%         1   0.00%  94.253.19.70
168        0.04%       162   0.05%      1620   0.07%        12   0.04%  ra69.gprs.bwc.ru
167        0.04%       158   0.05%      1863   0.08%         8   0.03%  129-146-249-85-homenet.master.ru
166        0.04%       165   0.05%      3255   0.14%         5   0.02%  17-146-249-85-homenet.master.ru
166        0.04%        53   0.02%       370   0.02%         1   0.00%  95.67.135.25
165        0.04%       128   0.04%      2533   0.11%         3   0.01%  mail.ecro.ru
165        0.04%       161   0.05%       299   0.01%         5   0.02%  ppp85-140-18-218.pppoe.mtu-net.ru
164        0.04%       162   0.05%       247   0.01%         4   0.01%  81.200.24.199
164        0.04%       164   0.05%      1638   0.07%         7   0.03%  93-80-107-229.broadband.corbina.ru
164        0.04%       145   0.04%      3270   0.14%         1   0.00%  spb-81-211-115-75.sovintel.ru
163        0.04%        87   0.03%      1449   0.06%        16   0.06%  pay-proxy13.is74.ru
163        0.04%       163   0.05%      3320   0.14%         2   0.01%  t02-12.opera-mini.net
162        0.04%       156   0.05%      1912   0.08%        17   0.06%  crawl-66-249-71-98.googlebot.com
162        0.04%       151   0.05%      3675   0.15%         1   0.00%  ppp78-37-247-73.pppoe.avangarddsl.ru
161        0.04%        87   0.03%      1198   0.05%         4   0.01%  217.118.78.107
161        0.04%       150   0.05%      3587   0.15%         2   0.01%  89.208.116.12
160        0.04%        90   0.03%      1135   0.05%         2   0.01%  94.41.18.68.dynamic.ufanet.ru
159        0.04%       126   0.04%      3195   0.13%         2   0.01%  host-93-124-17-83.dsl.sura.ru
157        0.04%       156   0.05%       554   0.02%         9   0.03%  85.249.160.132
157        0.04%        95   0.03%      1600   0.07%         9   0.03%  pay-proxy22.is74.ru
156        0.04%       127   0.04%      1027   0.04%         6   0.02%  host-246-58.an-net.ru
155        0.04%       129   0.04%      2304   0.10%         5   0.02%  236-044.nat.mns.ru
155        0.04%       121   0.04%      2013   0.08%         1   0.00%  ppp91-122-158-227.pppoe.avangarddsl.ru
154        0.04%       153   0.05%       250   0.01%         7   0.03%  212.45.28.76
154        0.04%        35   0.01%       225   0.01%         1   0.00%  87-119-228-192.saransk.ru
154        0.04%       106   0.03%       917   0.04%         3   0.01%  93.157.184.80
154        0.04%       116   0.04%      1546   0.06%         4   0.01%  dynamicip-94-181-224-220.pppoe.kirov.ertelecom.ru
154        0.04%       131   0.04%      3443   0.14%         2   0.01%  msk.piter.com
154        0.04%        72   0.02%       340   0.01%         3   0.01%  n112h7.catv.ext.ru
152        0.04%       149   0.05%      1451   0.06%         9   0.03%  sertolovo-189.severen.net
151        0.04%       144   0.04%       903   0.04%         8   0.03%  217.21.40.13
151        0.04%       133   0.04%       615   0.03%         6   0.02%  89.105.151.254
151        0.04%       151   0.05%       230   0.01%         7   0.03%  95-24-57-130.broadband.corbina.ru
151        0.04%       101   0.03%      1168   0.05%        13   0.05%  host-94-75-175-x.tts.debryansk.ru
151        0.04%        97   0.03%       930   0.04%         2   0.01%  pppoe-219-208.elsv-v.ru
150        0.04%       150   0.05%       272   0.01%         6   0.02%  95-161-253-237.broadband.spb.tiera.org
150        0.04%       128   0.04%       745   0.03%         7   0.03%  ms-frontend.hse.ru
149        0.04%        87   0.03%       773   0.03%         1   0.00%  212.118.49.54
149        0.04%       142   0.04%      1564   0.07%         5   0.02%  91.184.224.48
149        0.04%       149   0.05%      1327   0.06%         6   0.02%  proxy.urc.ac.ru
148        0.04%       143   0.04%       307   0.01%         6   0.02%  217.66.24.6
148        0.04%       134   0.04%      1237   0.05%        86   0.32%  crawl-6.cuill.com
148        0.04%        77   0.02%      1694   0.07%        47   0.18%  dhcp-077-251-171-204.chello.nl
147        0.04%       122   0.04%      1742   0.07%         5   0.02%  79.173.96.91
146        0.04%       124   0.04%       470   0.02%         1   0.00%  95.67.148.172
146        0.04%       128   0.04%      1127   0.05%         4   0.01%  n112h5.catv.ext.ru
144        0.04%       141   0.04%      3228   0.13%         2   0.01%  avrora.ultrastar.ru
144        0.04%       125   0.04%      2886   0.12%         2   0.01%  h251.170.218.195.rev.alterlan.ru
144        0.04%         1   0.00%       152   0.01%         1   0.00%  slovo5.yandex.ru
143        0.04%       125   0.04%      3142   0.13%         1   0.00%  ppp91-122-188-47.pppoe.avangarddsl.ru
143        0.04%       142   0.04%       499   0.02%         6   0.02%  pptp01.bn.by
142        0.04%        87   0.03%      1177   0.05%         2   0.01%  77.108.89.123
141        0.04%        99   0.03%       774   0.03%         5   0.02%  195.189.80.60
139        0.04%        53   0.02%       369   0.02%         2   0.01%  27.14.dialup.lanck.net
139        0.04%        40   0.01%       621   0.03%         3   0.01%  54.domen.ru
139        0.04%        80   0.02%      1282   0.05%         2   0.01%  95.72.92.205
138        0.04%       131   0.04%      1070   0.04%         5   0.02%  92.61.64.211
138        0.04%       129   0.04%      3367   0.14%         2   0.01%  maxmix.cust.smartspb.net
138        0.04%       137   0.04%       990   0.04%        10   0.04%  nat1-69.vsevnet.ru
138        0.04%       104   0.03%      1623   0.07%         2   0.01%  phn.rosbi.net
138        0.04%       132   0.04%       655   0.03%         7   0.03%  squid2.finec.ru
137        0.04%       132   0.04%       855   0.04%         6   0.02%  87.237.40.211
137        0.04%       132   0.04%      3287   0.14%         1   0.00%  95.71.61.109
137        0.04%       137   0.04%       653   0.03%         9   0.03%  avr09.yandex.net
137        0.04%        94   0.03%      1969   0.08%         4   0.01%  concord-peugeot.ru
137        0.04%       134   0.04%      3370   0.14%         1   0.00%  ppp78-37-235-128.pppoe.avangarddsl.ru
137        0.04%       137   0.04%      3541   0.15%         2   0.01%  tyumfair.tyumen.ru
136        0.04%       124   0.04%       388   0.02%         3   0.01%  217.10.38.231
136        0.04%       108   0.03%      2050   0.09%         5   0.02%  217.197.4.210
136        0.04%       134   0.04%      3407   0.14%         2   0.01%  85-114-2-233.obit.ru
136        0.04%        72   0.02%      1186   0.05%         1   0.00%  agralgate.agral.ru
136        0.04%       122   0.04%      1797   0.07%         4   0.01%  crawl-66-249-66-34.googlebot.com
135        0.04%       113   0.03%      1517   0.06%         8   0.03%  cache-pril.engec.ru
135        0.04%        98   0.03%      1021   0.04%         3   0.01%  ftp.direct-news.info
135        0.04%       134   0.04%       217   0.01%         1   0.00%  net201.78.95-188.e-oren.ru
135        0.04%       122   0.04%       220   0.01%         6   0.02%  node77.87.81.3.omsk.multinex.ru
134        0.04%        48   0.01%       358   0.01%         9   0.03%  234.67.dsl.westcall.net
133        0.03%       133   0.04%       254   0.01%         7   0.03%  94.26.161.130
132        0.03%       103   0.03%      1618   0.07%         9   0.03%  193.47.148.33
132        0.03%        49   0.01%       240   0.01%         3   0.01%  91-151-39-42.skylink-chel.ru
132        0.03%       127   0.04%      3124   0.13%         1   0.00%  bp-182-38.dialup.vitebsk.by
132        0.03%       132   0.04%      1364   0.06%         6   0.02%  mcc-dyn-241-2.kosnet.ru
132        0.03%        78   0.02%      2929   0.12%         1   0.00%  slovo10.yandex.ru
131        0.03%       129   0.04%       972   0.04%         5   0.02%  83.234.190.20
130        0.03%       126   0.04%      3337   0.14%         2   0.01%  x38.bbn30.lipetsk.ru
129        0.03%        45   0.01%       842   0.03%         1   0.00%  90.151.154.204
128        0.03%        31   0.01%       157   0.01%         1   0.00%  89.112.72.116.pppoe.eltel.net
128        0.03%        93   0.03%      1166   0.05%         4   0.01%  host-static-92-115-229-140.moldtelecom.md
128        0.03%       122   0.04%      1154   0.05%         4   0.01%  ip195-64-140-21.users.dmnet.ru
128        0.03%        55   0.02%      1803   0.07%         5   0.02%  ppp91-122-11-116.pppoe.avangarddsl.ru
127        0.03%       125   0.04%      1218   0.05%         6   0.02%  195.189.80.57
127        0.03%       127   0.04%       265   0.01%         2   0.01%  ppp78-37-216-35.pppoe.avangarddsl.ru
126        0.03%       108   0.03%       206   0.01%         4   0.01%  113.99.135.213.static.esoo.ru
126        0.03%       126   0.04%      1377   0.06%         9   0.03%  avr04.yandex.net
126        0.03%        35   0.01%       174   0.01%         1   0.00%  ppp85-140-17-85.pppoe.mtu-net.ru
125        0.03%        51   0.02%       598   0.02%         2   0.01%  nat-adsl.migsv.ru
125        0.03%       123   0.04%       890   0.04%         3   0.01%  razvitie-gw.transtelecom.net
124        0.03%       124   0.04%      3289   0.14%         1   0.00%  95.132.239.228
124        0.03%       100   0.03%       648   0.03%         6   0.02%  cl131-145-5-195.cl.metrocom.ru
124        0.03%       115   0.03%      1730   0.07%         4   0.01%  router.lenvendo.com
123        0.03%       112   0.03%      2731   0.11%         2   0.01%  193.16.208.84
123        0.03%        32   0.01%       174   0.01%         1   0.00%  78.132.185.98
123        0.03%        95   0.03%       272   0.01%         4   0.01%  87.252.227.36
123        0.03%        23   0.01%       297   0.01%         1   0.00%  n100h098.catv.ext.ru
122        0.03%        60   0.02%       396   0.02%         1   0.00%  86.57.171.133
122        0.03%        68   0.02%       800   0.03%         5   0.02%  cl254-184-119-212.cl.metrocom.ru
122        0.03%       119   0.04%      1151   0.05%         5   0.02%  ip-83-149-3-51.nwgsm.ru
122        0.03%        67   0.02%       749   0.03%         3   0.01%  ppp85-140-40-245.pppoe.mtu-net.ru
122        0.03%       120   0.04%      3195   0.13%         1   0.00%  relay.itpgrad.ru
121        0.03%       120   0.04%       204   0.01%         6   0.02%  167.as-59.nienschanz.ru
121        0.03%       118   0.04%       658   0.03%         7   0.03%  21.77.kubinskay.westcall.net
121        0.03%        28   0.01%       484   0.02%         1   0.00%  n12-23.uptel.net
121        0.03%       103   0.03%       853   0.04%         4   0.01%  nat7.academ.org
120        0.03%        47   0.01%        27   0.00%         2   0.01%  194.153.113.18
120        0.03%       107   0.03%       609   0.03%         7   0.03%  83.243.71.190
120        0.03%       120   0.04%       298   0.01%         0   0.00%  93-120-173-53.dynamic.mts-nn.ru
120        0.03%        71   0.02%      1132   0.05%        48   0.18%  llf531272.crawl.yahoo.net
120        0.03%        81   0.02%       660   0.03%         4   0.01%  static-host.131-154-138-78.kgts.ru
119        0.03%       119   0.04%      3079   0.13%         1   0.00%  ppp132-16.tis-dialog.ru
118        0.03%       116   0.04%       901   0.04%         9   0.03%  cache-engine3.solo.by
118        0.03%       101   0.03%       183   0.01%         5   0.02%  host89-251-107-20.hnet.ru
118        0.03%        55   0.02%       415   0.02%         3   0.01%  ip-83-149-3-59.nwgsm.ru
117        0.03%       105   0.03%      2281   0.09%         3   0.01%  212.116.110.234
117        0.03%       117   0.04%      3045   0.13%         1   0.00%  212.220.134.62
117        0.03%       117   0.04%       171   0.01%         1   0.00%  eth-171.69-homell.natm.ru
117        0.03%       116   0.04%      3017   0.13%         1   0.00%  korsabina.lcl.starlink.ru
117        0.03%       117   0.04%      1225   0.05%         5   0.02%  nat-53.anthill.ru
116        0.03%       100   0.03%       456   0.02%         4   0.01%  82.137.148.3
116        0.03%       116   0.04%      3014   0.13%         1   0.00%  85.172.45.244
116        0.03%       116   0.04%      3045   0.13%         1   0.00%  85.173.31.9
116        0.03%       116   0.04%      3045   0.13%         1   0.00%  89.232.124.55
116        0.03%       116   0.04%      2985   0.12%         1   0.00%  93-80-76-86.broadband.corbina.ru
116        0.03%       116   0.04%       205   0.01%         4   0.01%  adsl-static-230-34.tcm.by
116        0.03%       116   0.04%       174   0.01%         4   0.01%  f38104.olympus.ru
116        0.03%       116   0.04%      3133   0.13%         1   0.00%  mail2.geototal.ru
116        0.03%        96   0.03%       201   0.01%         3   0.01%  unas-228.rsity.ru
115        0.03%       110   0.03%      1150   0.05%        82   0.31%  c-24-7-126-177.hsd1.ca.comcast.net
115        0.03%        27   0.01%       418   0.02%         3   0.01%  mail.brt.tj
115        0.03%        87   0.03%      1171   0.05%         8   0.03%  pay-proxy21.is74.ru
114        0.03%       114   0.03%      2964   0.12%         1   0.00%  217.71.225.4
114        0.03%       114   0.03%       165   0.01%         6   0.02%  78-36-220-83.dynamic.kaliningrad.dslavangard.ru
114        0.03%       114   0.03%       192   0.01%         4   0.01%  89.113.75.196
114        0.03%       114   0.03%      3009   0.13%         1   0.00%  89.175.1.202
114        0.03%       114   0.03%       165   0.01%         6   0.02%  94.242.6.193
114        0.03%       114   0.03%       165   0.01%         5   0.02%  95-52-80-156.dynamic.kaliningrad.dslavangard.ru
114        0.03%        66   0.02%       648   0.03%         7   0.03%  95.72.134.131
114        0.03%         2   0.00%       209   0.01%         0   0.00%  slovo14.yandex.ru
114        0.03%       112   0.03%      1118   0.05%         7   0.03%  ws5.manag-volhovsky.pu.ru
113        0.03%        76   0.02%      1340   0.06%         3   0.01%  212-75-204-184.goodline.info
113        0.03%       109   0.03%      3125   0.13%         1   0.00%  95-37-113-46.dynamic.mts-nn.ru
113        0.03%       111   0.03%      2766   0.11%         2   0.01%  pppoe-77-94-203-99.saratov.comstar.ru
112        0.03%        82   0.02%       465   0.02%         5   0.02%  34.60.lks-tv.ru
112        0.03%       112   0.03%       157   0.01%         2   0.01%  89.113.210.71
112        0.03%        90   0.03%      1446   0.06%         1   0.00%  93.153.166.253
111        0.03%       111   0.03%       588   0.02%        37   0.14%  81.30.215.84.dynamic.ufanet.ru
111        0.03%        94   0.03%       778   0.03%         5   0.02%  85.143.68.4
111        0.03%       103   0.03%       538   0.02%         7   0.03%  85.249.160.56
111        0.03%        94   0.03%       445   0.02%         4   0.01%  89.113.210.120
111        0.03%        65   0.02%       780   0.03%         1   0.00%  89.113.78.29
111        0.03%        78   0.02%       631   0.03%         4   0.01%  93.170.0.18
111        0.03%        37   0.01%      1166   0.05%         2   0.01%  95.37.158.6
111        0.03%        75   0.02%       693   0.03%         5   0.02%  nat028-44.krasnoput.tvoe.tv
110        0.03%        25   0.01%        60   0.00%         3   0.01%  194.as-56.nienschanz.ru
110        0.03%        62   0.02%       849   0.04%         6   0.02%  82.195.23.162
110        0.03%        86   0.03%       609   0.03%         5   0.02%  85.249.160.40
110        0.03%        43   0.01%        83   0.00%         2   0.01%  89.189.172.206
110        0.03%        94   0.03%      1076   0.04%         2   0.01%  bugayov.static.corbina.ru
110        0.03%       108   0.03%       235   0.01%         5   0.02%  host-189-69.xdsl.telecet.ru
110        0.03%        57   0.02%       667   0.03%         3   0.01%  mail1.alt.by
110        0.03%        64   0.02%       543   0.02%         5   0.02%  nat.kzn.tbt.ru.16.66.217.in-addr.arpa
109        0.03%        35   0.01%       185   0.01%         2   0.01%  ppp83-237-113-227.pppoe.mtu-net.ru
109        0.03%        67   0.02%       310   0.01%         4   0.01%  ppp91-77-155-209.pppoe.mtu-net.ru
108        0.03%       108   0.03%      2561   0.11%         1   0.00%  94.28.27.18
108        0.03%       108   0.03%       172   0.01%         5   0.02%  95-24-194-41.broadband.corbina.ru
108        0.03%        67   0.02%       316   0.01%         3   0.01%  gw-74.211.ru
108        0.03%        88   0.03%       559   0.02%         5   0.02%  i-club.penza.com.ru
108        0.03%       105   0.03%       329   0.01%         7   0.03%  ip195-64-140-22.users.dmnet.ru
108        0.03%        91   0.03%      2274   0.09%         1   0.00%  net091204136020.pskovline.ru
107        0.03%        59   0.02%       939   0.04%         1   0.00%  195.210.162.152
106        0.03%       100   0.03%       694   0.03%         6   0.02%  130-146-249-85-homenet.master.ru
106        0.03%        26   0.01%       356   0.01%         4   0.01%  85.249.162.55
106        0.03%        53   0.02%       747   0.03%         3   0.01%  90.151.59.189
