Usage Statistics for www.infowave.ru

Период статистики: Сентябрь 2008 - URL
Дата создания 01-Oct-2008 03:42 MSD



     запросов             Кбайт      URL
----------------  ----------------  --------------------

141897    40.68%   1150668  53.43%  /
13882      3.98%     29766   1.38%  /_inc/main.css
8633       2.48%     80717   3.75%  /wstat/
7704       2.21%     69595   3.23%  /wstat/agent_200808.html
4802       1.38%      9927   0.46%  /favicon.ico
1630       0.47%      6894   0.32%  /lib/methods/
1420       0.41%      4592   0.21%  /lib/periodicals/
1387       0.40%       308   0.01%  /_inc/ddlst.js
1062       0.30%      3866   0.18%  /publications/cases/
1017       0.29%      4281   0.20%  /lib/pocket/
1002       0.29%      2236   0.10%  /lib/pocket/mis/
991        0.28%      3297   0.15%  /lib/recommended/top10/
990        0.28%      7605   0.35%  /lib/pocket/esomar/
984        0.28%      4459   0.21%  /publications/2marketolog/
982        0.28%      2144   0.10%  /lib/recommended/
975        0.28%      1315   0.06%  /about/
969        0.28%      1586   0.07%  /publications/
963        0.28%      4350   0.20%  /publications/comments/
961        0.28%     18959   0.88%  /about/infowave-cv-2008.pdf
959        0.27%      1532   0.07%  /vacancies/
956        0.27%      8316   0.39%  /publications/2marketolog/05_2007_mmi/
912        0.26%      3990   0.19%  /publications/2marketolog/20-21_09_07_konf/
899        0.26%      3844   0.18%  /services-price/
881        0.25%      1202   0.06%  /contacts/
878        0.25%      1749   0.08%  /projects/industry/
874        0.25%     13050   0.61%  /wstat/usage_200809.html
842        0.24%      7020   0.33%  /publications/2marketolog/1_2008_vi/
839        0.24%      2064   0.10%  /projects/retail/
830        0.24%      1208   0.06%  /lib/methods/secondary_data/
818        0.23%      5984   0.28%  /en/infowave-cv-en.pdf
739        0.21%      1386   0.06%  /projects/consumer/
730        0.21%      3724   0.17%  /wstat/ref_200805.html
652        0.19%      4065   0.19%  /publications/2marketolog/2003_kp_adviser/swot-analysis/dopmat-ext.pdf
616        0.18%      6258   0.29%  /publications/2marketolog/2003_kp_adviser/swot-analysis/article3.pdf
605        0.17%      5029   0.23%  /publications/2marketolog/2003_kp_adviser/swot-analysis/dopmat-swot.pdf
567        0.16%       933   0.04%  /news/25_04_08_forum/
556        0.16%      5287   0.25%  /wstat/site_200805.html
406        0.12%      1188   0.06%  /lib/methods/poll/
393        0.11%      1267   0.06%  /projects/realty/
263        0.08%      2733   0.13%  /wstat/search_200808.html
253        0.07%      1272   0.06%  /wstat/usage_200808.html
198        0.06%      2252   0.10%  /lib/periodicals/19_marketing
198        0.06%      3800   0.18%  /publications/2marketolog/2003_kp_adviser/swot-analysis/
175        0.05%      2753   0.13%  /services-price/price/
159        0.05%       987   0.05%  /projects/
152        0.04%       955   0.04%  /services-price/research/
150        0.04%      1002   0.05%  /services-price/analysis/
141        0.04%      1048   0.05%  /en/
139        0.04%       976   0.05%  /publications/2marketolog/2003_kp_adviser/
132        0.04%      2237   0.10%  /publications/2marketolog/2003_kp_promo/
130        0.04%       820   0.04%  /services-price/consultation/
127        0.04%       886   0.04%  /lib/methods/deep_interview/
127        0.04%       817   0.04%  /lib/periodicals/18_marketing_in_russia/
125        0.04%      1303   0.06%  /blog/
124        0.04%      4180   0.19%  /publications/2marketolog/3_2007_mmi/
119        0.03%      2269   0.11%  /publications/2marketolog/11_2007_soft/
113        0.03%      2439   0.11%  /publications/2marketolog/10_2001_pm/
109        0.03%      2496   0.12%  /publications/2marketolog/2003_kp_adviser/info_c
107        0.03%      2126   0.10%  /publications/2marketolog/10_2006_moll/
105        0.03%       559   0.03%  /lib/methods/audit/
105        0.03%       626   0.03%  /lib/periodicals/28_marketolog/
104        0.03%       536   0.02%  /lib/methods/analysis/
104        0.03%       665   0.03%  /lib/methods/focus_group/
102        0.03%      1066   0.05%  /services-price/form/
101        0.03%       878   0.04%  /news/
99         0.03%       682   0.03%  /lib/methods/mystery_shopping/
99         0.03%       582   0.03%  /sitemap/
95         0.03%       536   0.02%  /lib/methods/hall_test/
94         0.03%       550   0.03%  /publications/review/
93         0.03%      1518   0.07%  /publications/comments/08_07_08_rfdm/
89         0.03%       611   0.03%  /lib/periodicals/30_novosti_marketinga/
87         0.02%       565   0.03%  /lib/periodicals/25_marketinguslug/
84         0.02%       559   0.03%  /lib/periodicals/17_marketingpro/
84         0.02%       676   0.03%  /publications/cases/mm_7_8_2008/
82         0.02%       611   0.03%  /lib/periodicals/22_marketingmenegement/
82         0.02%       859   0.04%  /lib/periodicals/55_sales
82         0.02%      1568   0.07%  /publications/2marketolog/2003_kp_adviser/mission/
80         0.02%       410   0.02%  /lib/methods/home_test/
80         0.02%       426   0.02%  /lib/periodicals/24_marketing_sbornik_idei/
78         0.02%       451   0.02%  /lib/periodicals/36_bci_practical_marketing/
77         0.02%       666   0.03%  /lib/periodicals/56_marketing
76         0.02%       479   0.02%  /about/advantages/
76         0.02%       493   0.02%  /about/teem/
74         0.02%       473   0.02%  /lib/recommended/mar_man/
74         0.02%      1040   0.05%  /projects/reference/
71         0.02%      1942   0.09%  /publications/2marketolog/4_2002_em/
71         0.02%       619   0.03%  /zag/
70         0.02%       521   0.02%  /yn/
69         0.02%       421   0.02%  /lib/methods/poll/face2face/
69         0.02%       400   0.02%  /lib/recommended/res_ber/
69         0.02%       476   0.02%  /lib/recommended/str_mar/
65         0.02%       346   0.02%  /services-price/how2order/
64         0.02%       448   0.02%  /lib/methods/poll/by_phone/
64         0.02%       422   0.02%  /lib/periodicals/31_newmarketing/
64         0.02%       485   0.02%  /services-price/how2order/step3/
63         0.02%       426   0.02%  /about/partnership/
63         0.02%       419   0.02%  /about/teem/pm/
63         0.02%       342   0.02%  /lib/periodicals/1_btl-magazine/
61         0.02%       359   0.02%  /lib/periodicals/38_prom_marketing/
61         0.02%       896   0.04%  /publications/2marketolog/2003_kp_adviser/intro/
60         0.02%       316   0.01%  /lib/periodicals/2_btl-market/
60         0.02%      1134   0.05%  /publications/2marketolog/2003_kp_adviser/promo2/
59         0.02%       359   0.02%  /publications/cases/dp1571/
58         0.02%       318   0.01%  /lib/methods/poll/by_mail/
58         0.02%      1067   0.05%  /publications/2marketolog/2003_kp_adviser/macro/
57         0.02%       549   0.03%  /projects/sport/
55         0.02%       349   0.02%  /lib/periodicals/10_dirmarksbit/
55         0.02%       331   0.02%  /services-price/research/competitors/
54         0.02%       332   0.02%  /lib/periodicals/26_marketinguspexa/
54         0.02%       309   0.01%  /lib/periodicals/27_marketing_communication/
54         0.02%       393   0.02%  /publications/comments/06_08_m_pro/
54         0.02%       311   0.01%  /services-price/research/consumers/
53         0.02%       353   0.02%  /lib/periodicals/4_sales_business/
53         0.02%       550   0.03%  /projects/others/
53         0.02%      3060   0.14%  /wstat/search_200805.html
52         0.01%       354   0.02%  /about/teem/av/
52         0.01%       325   0.02%  /lib/periodicals/11_ind_rec/
52         0.01%       341   0.02%  /lib/periodicals/52_b2b/
52         0.01%       300   0.01%  /lib/periodicals/8_brand-management/
51         0.01%       352   0.02%  /lib/periodicals/35_practica_ryn_issled/
51         0.01%       307   0.01%  /lib/periodicals/5_artmarketing/
51         0.01%       269   0.01%  /lib/periodicals/9_bci_digest-marketing/
51         0.01%       284   0.01%  /lib/recommended/mar_100/
50         0.01%       302   0.01%  /lib/periodicals/15_laborator/
50         0.01%       313   0.01%  /lib/periodicals/3_identity/
50         0.01%      1098   0.05%  /publications/2marketolog/8_2003_reklamodatel/
50         0.01%       395   0.02%  /publications/comments/18_02_08_vdr/
50         0.01%       280   0.01%  /services-price/analysis/building/
49         0.01%       262   0.01%  /en/services/analysis/
49         0.01%       344   0.02%  /lib/periodicals/40_recklam_idei/
49         0.01%       287   0.01%  /lib/periodicals/7_bis-pracktikum/
49         0.01%       294   0.01%  /lib/recommended/mar_sdsam/
49         0.01%       785   0.04%  /publications/2marketolog/2003_kp_adviser/product/
48         0.01%       257   0.01%  /lib/periodicals/23_marketing_pri_malom/
47         0.01%       252   0.01%  /lib/periodicals/12_inet-marketing/
47         0.01%       334   0.02%  /lib/periodicals/43_sovetnik/
46         0.01%      3387   0.16%  /publications/2marketolog/2003_kp_adviser/swot-analysis/dopmat-int.pdf
46         0.01%       292   0.01%  /services-price/analysis/buying/
45         0.01%       274   0.01%  /lib/periodicals/37_prodv/
45         0.01%       450   0.02%  /publications/comments/01_08_05_Mystery_shopping/
44         0.01%       284   0.01%  /lib/periodicals/45_technolodii_upr_marketingom/
44         0.01%       277   0.01%  /lib/periodicals/54_mplanet/
43         0.01%       318   0.01%  /lib/periodicals/14_komm_dir/
43         0.01%       256   0.01%  /lib/periodicals/48_bci_exclusive_marketing/
43         0.01%       570   0.03%  /publications/2marketolog/2003_kp_adviser/final/
42         0.01%       234   0.01%  /about/teem/mt/
42         0.01%       243   0.01%  /en/services/consultancy/
42         0.01%       210   0.01%  /lib/periodicals/33_bci_political_marketing/
42         0.01%       237   0.01%  /lib/periodicals/34_practica_merct/
42         0.01%       288   0.01%  /lib/periodicals/53_rfdm/
42         0.01%       476   0.02%  /news/2002-2001/
42         0.01%       298   0.01%  /publications/comments/18_04_08_ved/
41         0.01%       238   0.01%  /lib/periodicals/39_recklama_teoria_i_practica/
41         0.01%       673   0.03%  /publications/2marketolog/2003_kp_adviser/promo1/
41         0.01%       258   0.01%  /publications/comments/17_06_08_fastfood/
41         0.01%       234   0.01%  /services-price/research/market/
40         0.01%       216   0.01%  /en/services/research/
40         0.01%       215   0.01%  /feedback/
40         0.01%       239   0.01%  /lib/periodicals/44_teleskop/
40         0.01%       489   0.02%  /news/2006-2005/
40         0.01%       779   0.04%  /publications/2marketolog/2003_kp_adviser/place/
40         0.01%      1379   0.06%  /wstat/search_200806.html
39         0.01%       186   0.01%  /en/strengths/
39         0.01%       206   0.01%  /lib/periodicals/13_kak_udergat/
39         0.01%       638   0.03%  /publications/2marketolog/2003_kp_adviser/goals/
39         0.01%       644   0.03%  /publications/2marketolog/2003_kp_adviser/price/
39         0.01%       268   0.01%  /publications/comments/9_01_07_povedenie_pokupateley/
39         0.01%       269   0.01%  /publications/review/24_04_08_obzor_dp/
38         0.01%       485   0.02%  /news/2004-2003/
38         0.01%       397   0.02%  /news/2007/
37         0.01%       226   0.01%  /lib/recommended/mar_war/
37         0.01%       222   0.01%  /news/17_06_08/
37         0.01%       392   0.02%  /publications/2marketolog/2005_02_sfera/
37         0.01%       229   0.01%  /publications/cases/sf_91/
37         0.01%       243   0.01%  /publications/review/30_08_07_four_whales/
36         0.01%       271   0.01%  /publications/cases/dp21/
36         0.01%       210   0.01%  /services-price/how2order/step5/
35         0.01%       240   0.01%  /about/teem/en/
35         0.01%       187   0.01%  /en/services/
35         0.01%       237   0.01%  /lib/periodicals/47_upr_prodagami/
35         0.01%       357   0.02%  /publications/2marketolog/05_2004_reklamodatel/
35         0.01%       243   0.01%  /services-price/how2order/step4/
34         0.01%       223   0.01%  /lib/periodicals/51_ef_progr_loyalty/
34         0.01%       227   0.01%  /publications/cases/dp1856/
34         0.01%       308   0.01%  /publications/comments/07_04_08_bn/
33         0.01%       189   0.01%  /lib/periodicals/41_recklamodatel/
33         0.01%       275   0.01%  /projects/geomarketing/
33         0.01%       238   0.01%  /publications/cases/gd_9_2006/
33         0.01%       174   0.01%  /publications/cases/sf_129/
33         0.01%       176   0.01%  /publications/cases/sf_191/
33         0.01%       259   0.01%  /publications/review/27_03_08_obzor_dp/
33         0.01%       478   0.02%  /wstat/ref_200809.html
32         0.01%       203   0.01%  /en/clients/
32         0.01%       164   0.01%  /en/geo/
32         0.01%       155   0.01%  /en/mission/
32         0.01%       207   0.01%  /lib/periodicals/46_upr_kanalami_distr/
32         0.01%       192   0.01%  /projects/information/
32         0.01%       211   0.01%  /publications/comments/09_04_08_dp/
32         0.01%       234   0.01%  /publications/review/28_02_08_obzor_dp/
31         0.01%       134   0.01%  /en/sitemap/
31         0.01%       563   0.03%  /publications/2marketolog/4_2001_pm/
31         0.01%       211   0.01%  /publications/cases/dp1443/
31         0.01%       197   0.01%  /publications/cases/dp1751/
31         0.01%       316   0.01%  /publications/comments/28_01_08_bn/
31         0.01%       191   0.01%  /publications/comments/8_11_07_sporttovari/
31         0.01%       318   0.01%  /services-price/how2order/step2/
30         0.01%       121   0.01%  /en/contacts/
30         0.01%       181   0.01%  /lib/periodicals/42_recklamodatel_teoria_i_practica/
30         0.01%       162   0.01%  /lib/periodicals/49_ef_rabota_na_vystavke/
30         0.01%       159   0.01%  /lib/periodicals/50_ef_direckt-mail/
30         0.01%       184   0.01%  /projects/exhibitions/
30         0.01%       199   0.01%  /projects/social/
30         0.01%       267   0.01%  /publications/cases/dp161/
30         0.01%       244   0.01%  /publications/cases/gd_8_2006/
30         0.01%       235   0.01%  /publications/comments/04_02_08_bn/
30         0.01%       208   0.01%  /publications/review/31_01_08_obzor_dp/
30         0.01%       181   0.01%  /services-price/how2order/step1/
29         0.01%       240   0.01%  /publications/cases/dp191/
29         0.01%       236   0.01%  /publications/cases/dp6/
29         0.01%       228   0.01%  /publications/comments/18_03_08_dp/
28         0.01%       173   0.01%  /about/teem/na/
28         0.01%       208   0.01%  /publications/cases/dp1457/
28         0.01%       168   0.01%  /publications/cases/dp31/
28         0.01%       283   0.01%  /publications/comments/06_12_04_pp/
28         0.01%       190   0.01%  /services-price/how2order/step6/
27         0.01%       187   0.01%  /about/teem/es/
27         0.01%       178   0.01%  /about/teem/la/
27         0.01%       167   0.01%  /about/teem/nh/
27         0.01%       148   0.01%  /news/03_06_08/
27         0.01%       215   0.01%  /publications/2marketolog/13_09_2004_pp/
27         0.01%       227   0.01%  /publications/cases/dp111/
27         0.01%       236   0.01%  /publications/cases/dp156/
27         0.01%       327   0.02%  /publications/comments/05_2008_marata27/
27         0.01%       189   0.01%  /publications/comments/07_09_04_Intersport/
27         0.01%       199   0.01%  /publications/review/27_12_07_obzor/
26         0.01%       167   0.01%  /about/teem/ib/
26         0.01%       158   0.01%  /about/teem/mk/
26         0.01%       281   0.01%  /publications/2marketolog/2005_06_sfera/
26         0.01%       212   0.01%  /publications/cases/dp116/
26         0.01%       277   0.01%  /publications/cases/dp166/
26         0.01%       209   0.01%  /publications/cases/dp181/
26         0.01%       167   0.01%  /publications/cases/dp2298/
26         0.01%       203   0.01%  /publications/review/27_09_07_fights/
25         0.01%       144   0.01%  /en/feedback/
25         0.01%         8   0.00%  /lib/
25         0.01%      1614   0.07%  /publications/2marketolog/2003_kp_adviser/mission/mission_examples.pdf
25         0.01%       222   0.01%  /publications/cases/dp1566/
24         0.01%       189   0.01%  /publications/cases/dp106/
24         0.01%       169   0.01%  /publications/comments/03_06_08_odejda/
24         0.01%       182   0.01%  /publications/review/25_10_07_new/
24         0.01%      1038   0.05%  /wstat/search_200807.html
23         0.01%       264   0.01%  /publications/2marketolog/2004_01_sfera/
23         0.01%       175   0.01%  /publications/cases/dp121/
23         0.01%       151   0.01%  /publications/cases/dp1781/
23         0.01%       157   0.01%  /publications/cases/dp209/
23         0.01%       171   0.01%  /publications/comments/12_07_07_okey/
23         0.01%       167   0.01%  /publications/review/29_11_07_new/
23         0.01%       151   0.01%  /services-price/how2order/step5a/
22         0.01%       130   0.01%  /about/teem/ps/
22         0.01%       173   0.01%  /projects/exhibitions/ef/
22         0.01%       183   0.01%  /publications/cases/dp171/
21         0.01%      2196   0.10%  /publications/2marketolog/2003_kp_adviser/promo2/article11.pdf
21         0.01%       183   0.01%  /publications/cases/dp126/
21         0.01%       173   0.01%  /publications/cases/dp141/
21         0.01%       182   0.01%  /publications/cases/dp1597/
21         0.01%       161   0.01%  /publications/cases/dp1711/
21         0.01%       189   0.01%  /publications/cases/dp176/
21         0.01%       158   0.01%  /publications/cases/dp204/
21         0.01%       304   0.01%  /publications/comments/01_12_07_chief/
21         0.01%       155   0.01%  /publications/review/26_07_07_tri_puti/
20         0.01%       157   0.01%  /about/teem/sk/
20         0.01%       145   0.01%  /publications/cases/dp186/
20         0.01%       129   0.01%  /publications/comments/11_12_2003_en/
20         0.01%       145   0.01%  /publications/comments/26_04_04_sennaya/
20         0.01%        47   0.00%  /services-price/price/smeti/5/
20         0.01%       694   0.03%  /wstat/ref_200808.html
19         0.01%       163   0.01%  /publications/cases/dp1507/
19         0.01%       134   0.01%  /publications/cases/dp1696/
19         0.01%       145   0.01%  /publications/cases/dp26/
18         0.01%       136   0.01%  /news/2004-2003/18_10_ifep_isap/
18         0.01%       126   0.01%  /publications/2marketolog/02_2004_mb/
18         0.01%      2731   0.13%  /publications/2marketolog/2003_kp_adviser/macro/article5.pdf
18         0.01%      1653   0.08%  /publications/2marketolog/2003_kp_adviser/mission/tool4mission.pdf
18         0.01%       175   0.01%  /publications/comments/31_01_07_VTO/
17         0.00%       415   0.02%  /wstat/ref_200806.html
16         0.00%        93   0.00%  /news/2004-2003/14_04_estate/
16         0.00%       119   0.01%  /news/2007/21_09_conference/
16         0.00%       149   0.01%  /publications/cases/dp219/
15         0.00%       137   0.01%  /news/2004-2003/07_02_consultant2002/
15         0.00%        87   0.00%  /news/2006-2005/30_03_ram/
15         0.00%      2022   0.09%  /publications/2marketolog/2003_kp_adviser/intro/article1.pdf
15         0.00%        76   0.00%  /services-price/price/smeti/11/
14         0.00%        43   0.00%  /en/contacts/map_en
14         0.00%        81   0.00%  /news/2004-2003/09_05_newsite/
14         0.00%       118   0.01%  /news/2004-2003/26_10_yarmarka/
14         0.00%        97   0.00%  /news/2006-2005/30_05_ram/
14         0.00%      1710   0.08%  /publications/2marketolog/2003_kp_adviser/promo1/article10.pdf
14         0.00%        46   0.00%  /services-price/price/smeti/1/
13         0.00%        93   0.00%  /news/2004-2003/14_04_fidexpo/
13         0.00%      1347   0.06%  /publications/2marketolog/2003_kp_adviser/price/article8.pdf
13         0.00%      1128   0.05%  /publications/2marketolog/2003_kp_adviser/product/article7.pdf
12         0.00%        77   0.00%  /news/2004-2003/17_02_fidexpo/
12         0.00%      1334   0.06%  /publications/2marketolog/2003_kp_adviser/goals/article6.pdf
12         0.00%      1669   0.08%  /publications/2marketolog/2003_kp_adviser/intro/westwood1.pdf
12         0.00%      1196   0.06%  /publications/2marketolog/2003_kp_adviser/place/article9.pdf
12         0.00%       440   0.02%  /wstat/ref_200807.html
11         0.00%        72   0.00%  /ecology/
11         0.00%      1356   0.06%  /wstat/site_200806.html
10         0.00%       744   0.03%  /ecology/Anketa Ecomobil_print.pdf
10         0.00%       897   0.04%  /publications/2marketolog/2003_kp_adviser/final/article12.pdf
10         0.00%      1232   0.06%  /publications/2marketolog/2003_kp_adviser/mission/article2.pdf
10         0.00%        40   0.00%  /services-price/price/smeti/4/
9          0.00%        52   0.00%  /services-price/price/smeti/13/
8          0.00%        22   0.00%  /cgi-bin/formmail.cgi
7          0.00%        93   0.00%  /wstat/url_200808.html
6          0.00%        33   0.00%  /services-price/price/smeti/12/
6          0.00%       646   0.03%  /wstat/site_200807.html
6          0.00%       470   0.02%  /wstat/usage_200807.html
5          0.00%        42   0.00%  /about/teem/index
5          0.00%       440   0.02%  /ecology/Anketa Ecomobil_file.doc
5          0.00%       353   0.02%  /ecology/Direction Ecomobil.pdf
5          0.00%        19   0.00%  /services-price/price/smeti/2/
5          0.00%        19   0.00%  /services-price/price/smeti/9/
5          0.00%       248   0.01%  /wstat/search_200712.html
5          0.00%       283   0.01%  /wstat/search_200809.html
4          0.00%        29   0.00%  /feedback/thanks/
4          0.00%        13   0.00%  /services-price/price/smeti/10/
4          0.00%        12   0.00%  /services-price/price/smeti/3/
4          0.00%        19   0.00%  /services-price/price/smeti/6/
4          0.00%       544   0.03%  /wstat/site_200808.html
4          0.00%        49   0.00%  /wstat/url_200809.html
3          0.00%        18   0.00%  /news/2007/5_03_sf/
3          0.00%        13   0.00%  /services-price/price/smeti/7/
3          0.00%       160   0.01%  /wstat/search_200710.html
3          0.00%       808   0.04%  /wstat/site_200712.html
3          0.00%       792   0.04%  /wstat/site_200809.html
3          0.00%        45   0.00%  /wstat/url_200806.html
3          0.00%       291   0.01%  /wstat/usage_200806.html
2          0.00%        11   0.00%  /wstat/agent_200806.html
2          0.00%         3   0.00%  /wstat/agent_200807.html
2          0.00%         6   0.00%  /wstat/agent_200809.html
2          0.00%        77   0.00%  /wstat/ref_200712.html
2          0.00%        83   0.00%  /wstat/ref_200803.html
2          0.00%       118   0.01%  /wstat/ref_200804.html
2          0.00%        66   0.00%  /wstat/search_200711.html
2          0.00%        44   0.00%  /wstat/search_200801.html
2          0.00%       147   0.01%  /wstat/search_200803.html
2          0.00%       547   0.03%  /wstat/site_200710.html
2          0.00%       180   0.01%  /wstat/site_200802.html
2          0.00%       697   0.03%  /wstat/site_200803.html
2          0.00%       647   0.03%  /wstat/site_200804.html
2          0.00%        23   0.00%  /wstat/url_200710.html
2          0.00%        34   0.00%  /wstat/url_200804.html
2          0.00%        23   0.00%  /wstat/url_200807.html
2          0.00%       164   0.01%  /wstat/usage_200710.html
2          0.00%       162   0.01%  /wstat/usage_200712.html
2          0.00%       162   0.01%  /wstat/usage_200803.html
2          0.00%       160   0.01%  /wstat/usage_200804.html
2          0.00%       161   0.01%  /wstat/usage_200805.html
1          0.00%        15   0.00%  /about/teem/index/
1          0.00%     15968   0.74%  /files/cbp_2005_2007_bae.rar
1          0.00%         2   0.00%  /services-price/price/smeti/8/
1          0.00%         3   0.00%  /wstat/agent_200710.html
1          0.00%         4   0.00%  /wstat/agent_200711.html
1          0.00%         4   0.00%  /wstat/agent_200712.html
1          0.00%         4   0.00%  /wstat/agent_200801.html
1          0.00%         4   0.00%  /wstat/agent_200802.html
1          0.00%         4   0.00%  /wstat/agent_200803.html
1          0.00%         4   0.00%  /wstat/agent_200804.html
1          0.00%         4   0.00%  /wstat/agent_200805.html
1          0.00%        11   0.00%  /wstat/ref_200710.html
1          0.00%        14   0.00%  /wstat/ref_200711.html
1          0.00%        13   0.00%  /wstat/ref_200801.html
1          0.00%        11   0.00%  /wstat/ref_200802.html
1          0.00%        25   0.00%  /wstat/search_200802.html
1          0.00%        26   0.00%  /wstat/search_200804.html
1          0.00%       112   0.01%  /wstat/site_200711.html
1          0.00%        90   0.00%  /wstat/site_200801.html
1          0.00%         6   0.00%  /wstat/url_200711.html
1          0.00%         6   0.00%  /wstat/url_200712.html
1          0.00%         6   0.00%  /wstat/url_200801.html
1          0.00%         6   0.00%  /wstat/url_200802.html
1          0.00%        27   0.00%  /wstat/url_200803.html
1          0.00%         6   0.00%  /wstat/url_200805.html
1          0.00%        15   0.00%  /wstat/usage_200711.html
1          0.00%        15   0.00%  /wstat/usage_200801.html
1          0.00%        15   0.00%  /wstat/usage_200802.html


Generated by Webalizer Version 2.01