Usage Statistics for www.infowave.ru

Summary Period: February 2011
Generated 01-Mar-2011 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 321137
Total Files 287987
Total Pages 51899
Total Visits 22770
Total KBytes 1758759
Total Unique Sites 11075
Total Unique URLs 1495
Total Unique Referrers 9998
Total Unique User Agents 3424
. Avg Max
Hits per Hour 477 1405
Hits per Day 11469 14744
Files per Day 10285 13064
Pages per Day 1853 3003
Sites per Day 395 673
Visits per Day 813 1233
KBytes per Day 62813 85550
Hits by Response Code
Code 200 - OK 89.68% 287987
Code 206 - Partial Content 0.29% 934
Code 301 - Moved Permanently 0.35% 1128
Code 302 - Found 0.00% 13
Code 304 - Not Modified 7.67% 24621
Code 403 - Forbidden 0.01% 35
Code 404 - Not Found 1.79% 5752
Code 405 - Method Not Allowed 0.06% 184
Code 503 - Service Unavailable 0.15% 483

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 12008 3.74% 10682 3.71% 2489 4.80% 1095 4.81% 600 5.42% 69417 3.95%
2 13835 4.31% 12303 4.27% 2735 5.27% 978 4.30% 624 5.63% 77790 4.42%
3 11728 3.65% 10539 3.66% 1916 3.69% 927 4.07% 591 5.34% 60140 3.42%
4 9690 3.02% 8748 3.04% 1431 2.76% 653 2.87% 486 4.39% 46392 2.64%
5 7068 2.20% 6307 2.19% 1427 2.75% 461 2.02% 376 3.40% 36161 2.06%
6 8588 2.67% 7906 2.75% 1198 2.31% 544 2.39% 450 4.06% 41084 2.34%
7 13685 4.26% 12004 4.17% 3003 5.79% 1233 5.42% 658 5.94% 84445 4.80%
8 13805 4.30% 12240 4.25% 2286 4.40% 975 4.28% 673 6.08% 81268 4.62%
9 12778 3.98% 11522 4.00% 2059 3.97% 914 4.01% 603 5.44% 70868 4.03%
10 13050 4.06% 11829 4.11% 2076 4.00% 983 4.32% 673 6.08% 76742 4.36%
11 10675 3.32% 9728 3.38% 2119 4.08% 948 4.16% 548 4.95% 84755 4.82%
12 7923 2.47% 7264 2.52% 1250 2.41% 541 2.38% 397 3.58% 52910 3.01%
13 10151 3.16% 9137 3.17% 1556 3.00% 646 2.84% 481 4.34% 47380 2.69%
14 11282 3.51% 10195 3.54% 1436 2.77% 658 2.89% 516 4.66% 61537 3.50%
15 14744 4.59% 13064 4.54% 1989 3.83% 834 3.66% 656 5.92% 72167 4.10%
16 13767 4.29% 11754 4.08% 2587 4.98% 1089 4.78% 608 5.49% 75704 4.30%
17 13496 4.20% 12384 4.30% 2265 4.36% 971 4.26% 607 5.48% 78820 4.48%
18 11587 3.61% 10550 3.66% 2263 4.36% 1048 4.60% 505 4.56% 85550 4.86%
19 8270 2.58% 7603 2.64% 1323 2.55% 593 2.60% 432 3.90% 42421 2.41%
20 11697 3.64% 9893 3.44% 1442 2.78% 658 2.89% 527 4.76% 53856 3.06%
21 12705 3.96% 11796 4.10% 2085 4.02% 918 4.03% 569 5.14% 60659 3.45%
22 11646 3.63% 10574 3.67% 1699 3.27% 725 3.18% 553 4.99% 55789 3.17%
23 8513 2.65% 7762 2.70% 1379 2.66% 633 2.78% 420 3.79% 43288 2.46%
24 12293 3.83% 11346 3.94% 1504 2.90% 720 3.16% 595 5.37% 58569 3.33%
25 12005 3.74% 10737 3.73% 1603 3.09% 752 3.30% 517 4.67% 61751 3.51%
26 8294 2.58% 7330 2.55% 1495 2.88% 726 3.19% 388 3.50% 49903 2.84%
27 11548 3.60% 9976 3.46% 1466 2.82% 770 3.38% 513 4.63% 61253 3.48%
28 14306 4.45% 12814 4.45% 1818 3.50% 845 3.71% 648 5.85% 68139 3.87%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 9246 2.88% 287 8049 2.79% 71 1990 3.83% 1889 52893 3.01%
1 201 5653 1.76% 184 5166 1.79% 44 1256 2.42% 1327 37165 2.11%
2 182 5103 1.59% 158 4448 1.54% 69 1954 3.77% 1315 36809 2.09%
3 119 3344 1.04% 92 2603 0.90% 59 1654 3.19% 1140 31921 1.81%
4 135 3793 1.18% 108 3035 1.05% 59 1672 3.22% 1104 30909 1.76%
5 172 4818 1.50% 150 4208 1.46% 83 2337 4.50% 1383 38722 2.20%
6 211 5930 1.85% 189 5304 1.84% 69 1953 3.76% 1554 43518 2.47%
7 270 7566 2.36% 238 6690 2.32% 58 1638 3.16% 1489 41706 2.37%
8 306 8576 2.67% 269 7546 2.62% 67 1885 3.63% 1568 43901 2.50%
9 460 12885 4.01% 419 11749 4.08% 71 1989 3.83% 2364 66186 3.76%
10 638 17885 5.57% 581 16277 5.65% 82 2307 4.45% 3045 85251 4.85%
11 699 19594 6.10% 606 16988 5.90% 101 2852 5.50% 4118 115305 6.56%
12 687 19238 5.99% 611 17129 5.95% 77 2172 4.19% 3329 93200 5.30%
13 649 18172 5.66% 583 16324 5.67% 88 2490 4.80% 3142 87977 5.00%
14 741 20749 6.46% 665 18639 6.47% 85 2399 4.62% 3828 107185 6.09%
15 788 22074 6.87% 702 19674 6.83% 87 2455 4.73% 4123 115451 6.56%
16 712 19944 6.21% 651 18234 6.33% 76 2136 4.12% 3548 99355 5.65%
17 738 20691 6.44% 659 18468 6.41% 117 3288 6.34% 3906 109381 6.22%
18 633 17751 5.53% 582 16311 5.66% 67 1882 3.63% 2726 76317 4.34%
19 607 16997 5.29% 543 15214 5.28% 92 2582 4.98% 3259 91242 5.19%
20 662 18548 5.78% 613 17189 5.97% 95 2679 5.16% 3657 102406 5.82%
21 629 17614 5.48% 558 15641 5.43% 87 2443 4.71% 3932 110106 6.26%
22 521 14602 4.55% 485 13600 4.72% 83 2337 4.50% 2636 73803 4.20%
23 370 10364 3.23% 339 9501 3.30% 55 1549 2.98% 2430 68048 3.87%

Top 30 of 1495 Total URLs
# Hits KBytes URL
1 19203 5.98% 58022 3.30% /_inc/main.css
2 12431 3.87% 668 0.04% /_i/m_i0.gif
3 12029 3.75% 561 0.03% /_i/m_si0.gif
4 11948 3.72% 82129 4.67% /_i/logo-greenoffice.gif
5 11722 3.65% 15392 0.88% /_i/consultation_i.gif
6 11681 3.64% 634 0.04% /_i/m_i1.gif
7 11515 3.59% 7070 0.40% /_i/ru_consultation.gif
8 11510 3.58% 7476 0.43% /_i/analysis_i.gif
9 11479 3.57% 12404 0.71% /_i/consultation_p.gif
10 11421 3.56% 54820 3.12% /_i/infowave_ru.gif
11 11396 3.55% 16216 0.92% /_i/research_p.gif
12 11389 3.55% 14368 0.82% /_i/research_i.gif
13 11385 3.55% 8302 0.47% /_i/analysis_p.gif
14 11377 3.54% 7330 0.42% /_i/ru_research.gif
15 11371 3.54% 9021 0.51% /_i/ru_analysis.gif
16 11307 3.52% 5478 0.31% /_i/bg0.gif
17 10989 3.42% 632 0.04% /_i/li_arr.gif
18 10150 3.16% 25075 1.43% /favicon.ico
19 10045 3.13% 552 0.03% /_i/m_si1.gif
20 6560 2.04% 89725 5.10% /
21 4135 1.29% 411 0.02% /_i/i_pdf.gif
22 2848 0.89% 165 0.01% /_i/arr.gif
23 2748 0.86% 6347 0.36% /publications/2marketolog/2003_kp_adviser/swot-analysis/pict2.gif
24 2539 0.79% 8364 0.48% /publications/2marketolog/2003_kp_adviser/swot-analysis/scheme1.gif
25 2514 0.78% 41929 2.38% /publications/2marketolog/2003_kp_adviser/swot-analysis/
26 1353 0.42% 10833 0.62% /lib/methods/
27 1195 0.37% 6177 0.35% /lib/methods/scheme.gif
28 973 0.30% 11022 0.63% /library/mag_marketing
29 900 0.28% 4254 0.24% /lib/pocket/mis/scheme.gif
30 848 0.26% 5923 0.34% /lib/periodicals/

Top 10 of 1495 Total URLs By KBytes
# Hits KBytes URL
1 6560 2.04% 89725 5.10% /
2 11948 3.72% 82129 4.67% /_i/logo-greenoffice.gif
3 19203 5.98% 58022 3.30% /_inc/main.css
4 11421 3.56% 54820 3.12% /_i/infowave_ru.gif
5 621 0.19% 48952 2.78% /infowave_clients5.gif
6 391 0.12% 44925 2.55% /publications/2marketolog/2003_kp_adviser/swot-analysis/article3.pdf
7 2514 0.78% 41929 2.38% /publications/2marketolog/2003_kp_adviser/swot-analysis/
8 219 0.07% 41799 2.38% /publications/2marketolog/05_2007_mmi/infowave_tabl2.gif
9 550 0.17% 26445 1.50% /publications/2marketolog/20-21_09_07_konf/infowave_tabl1.gif
10 10150 3.16% 25075 1.43% /favicon.ico

Top 10 of 597 Total Entry Pages
# Hits Visits URL
1 6560 2.04% 2886 13.66% /
2 2514 0.78% 2169 10.27% /publications/2marketolog/2003_kp_adviser/swot-analysis/
3 1353 0.42% 1012 4.79% /lib/methods/
4 760 0.24% 641 3.03% /lib/pocket/mis/
5 848 0.26% 530 2.51% /lib/periodicals/
6 549 0.17% 462 2.19% /publications/2marketolog/20-21_09_07_konf/
7 478 0.15% 346 1.64% /lib/pocket/
8 448 0.14% 345 1.63% /publications/2marketolog/2003_kp_adviser/intro/
9 973 0.30% 320 1.52% /library/mag_marketing
10 519 0.16% 271 1.28% /lib/websites/

Top 10 of 598 Total Exit Pages
# Hits Visits URL
1 6560 2.04% 2663 12.59% /
2 2514 0.78% 2134 10.09% /publications/2marketolog/2003_kp_adviser/swot-analysis/
3 1353 0.42% 892 4.22% /lib/methods/
4 760 0.24% 625 2.95% /lib/pocket/mis/
5 549 0.17% 432 2.04% /publications/2marketolog/20-21_09_07_konf/
6 448 0.14% 349 1.65% /publications/2marketolog/2003_kp_adviser/intro/
7 478 0.15% 340 1.61% /lib/pocket/
8 519 0.16% 338 1.60% /lib/websites/
9 973 0.30% 309 1.46% /library/mag_marketing
10 848 0.26% 269 1.27% /lib/periodicals/

Top 30 of 11075 Total Sites
# Hits Files KBytes Visits Hostname
1 6929 2.16% 5304 1.84% 43187 2.46% 112 0.49% 87.250.254.241
2 2854 0.89% 2854 0.99% 47535 2.70% 784 3.44% 95.131.29.15
3 2145 0.67% 1783 0.62% 29235 1.66% 481 2.11% 67.195.111.234
4 1380 0.43% 1380 0.48% 22991 1.31% 468 2.06% 95.108.129.207
5 1324 0.41% 1324 0.46% 6050 0.34% 33 0.14% 89.252.21.110
6 1260 0.39% 627 0.22% 5319 0.30% 16 0.07% 92.62.51.9
7 1105 0.34% 957 0.33% 8963 0.51% 381 1.67% 208.115.111.243
8 1054 0.33% 1054 0.37% 4841 0.28% 50 0.22% 109.205.249.63
9 1021 0.32% 988 0.34% 27506 1.56% 327 1.44% 217.69.134.174
10 965 0.30% 965 0.34% 4360 0.25% 43 0.19% 109.205.251.19
11 776 0.24% 746 0.26% 17074 0.97% 218 0.96% 194.67.18.215
12 759 0.24% 759 0.26% 3676 0.21% 39 0.17% 91.197.4.4
13 678 0.21% 102 0.04% 3295 0.19% 15 0.07% 95.108.158.241
14 618 0.19% 222 0.08% 10621 0.60% 224 0.98% 68.238.243.19
15 618 0.19% 222 0.08% 10621 0.60% 203 0.89% 78.189.190.205
16 617 0.19% 222 0.08% 10606 0.60% 193 0.85% 80.232.171.124
17 601 0.19% 580 0.20% 13015 0.74% 218 0.96% 194.67.18.237
18 595 0.19% 572 0.20% 4941 0.28% 189 0.83% 212.158.160.238
19 595 0.19% 572 0.20% 4940 0.28% 170 0.75% 212.158.160.239
20 580 0.18% 565 0.20% 4792 0.27% 198 0.87% 188.138.81.40
21 560 0.17% 547 0.19% 11627 0.66% 203 0.89% 217.69.136.32
22 550 0.17% 394 0.14% 17819 1.01% 194 0.85% 66.249.72.243
23 512 0.16% 344 0.12% 3010 0.17% 11 0.05% 83.229.156.134
24 504 0.16% 384 0.13% 10630 0.60% 183 0.80% 195.42.102.21
25 502 0.16% 161 0.06% 8857 0.50% 181 0.79% 62.43.200.148
26 502 0.16% 161 0.06% 8857 0.50% 149 0.65% 69.1.101.90
27 502 0.16% 161 0.06% 8857 0.50% 157 0.69% 79.129.55.152
28 501 0.16% 161 0.06% 8842 0.50% 181 0.79% 70.75.160.117
29 501 0.16% 499 0.17% 645 0.04% 1 0.00% 89.105.131.172
30 456 0.14% 455 0.16% 1001 0.06% 20 0.09% 46.146.91.89

Top 10 of 11075 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2854 0.89% 2854 0.99% 47535 2.70% 784 3.44% 95.131.29.15
2 6929 2.16% 5304 1.84% 43187 2.46% 112 0.49% 87.250.254.241
3 2145 0.67% 1783 0.62% 29235 1.66% 481 2.11% 67.195.111.234
4 1021 0.32% 988 0.34% 27506 1.56% 327 1.44% 217.69.134.174
5 1380 0.43% 1380 0.48% 22991 1.31% 468 2.06% 95.108.129.207
6 550 0.17% 394 0.14% 17819 1.01% 194 0.85% 66.249.72.243
7 776 0.24% 746 0.26% 17074 0.97% 218 0.96% 194.67.18.215
8 601 0.19% 580 0.20% 13015 0.74% 218 0.96% 194.67.18.237
9 560 0.17% 547 0.19% 11627 0.66% 203 0.89% 217.69.136.32
10 504 0.16% 384 0.13% 10630 0.60% 183 0.80% 195.42.102.21

Top 30 of 9998 Total Referrers
# Hits Referrer
1 47622 14.83% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/swot-analysis/
2 46528 14.49% - (Direct Request)
3 19113 5.95% http://www.infowave.ru/lib/methods/
4 11582 3.61% http://www.infowave.ru/lib/pocket/mis/
5 9546 2.97% http://www.infowave.ru/publications/2marketolog/20-21_09_07_konf/
6 7527 2.34% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/intro/
7 6160 1.92% http://www.infowave.ru/
8 6097 1.90% http://www.infowave.ru/lib/periodicals/
9 5921 1.84% http://www.infowave.ru/_inc/main.css
10 4737 1.48% http://www.infowave.ru/publications/cases/
11 4715 1.47% http://www.infowave.ru/lib/pocket/
12 4520 1.41% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/mission/
13 4344 1.35% http://www.infowave.ru/library/Books_MI/
14 3811 1.19% http://www.infowave.ru/publications/2marketolog/2003_kp_promo/
15 3787 1.18% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/promo1/
16 3367 1.05% http://www.infowave.ru/publications/2marketolog/05_2007_mmi/
17 3353 1.04% http://www.infowave.ru/lib/websites/
18 3017 0.94% http://www.infowave.ru/lib/pocket/esomar/
19 2954 0.92% http://www.infowave.ru/lib/methods/deep_interview/
20 2902 0.90% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/
21 2446 0.76% http://www.infowave.ru/library/books_alphabet/
22 2397 0.75% http://www.infowave.ru/lib/methods/secondary_data/
23 2366 0.74% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/place/
24 2276 0.71% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/macro/
25 2193 0.68% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/info_c&a/
26 2157 0.67% http://www.infowave.ru/services-price/marketing-research/
27 2007 0.62% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/product/
28 2004 0.62% http://www.infowave.ru/library/Books_uchebnik/
29 1817 0.57% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/final/
30 1725 0.54% http://infowave.ru/services-price/marketing-research/

Top 20 of 1210 Total Search Strings
# Hits Search String
1 183 7.76% методы маркетинговых исследований
2 111 4.71% маркетинговая информационная система
3 65 2.76% пособие по решению кейсов
4 63 2.67% глубинное интервью
5 40 1.70% журналы по маркетингу
6 33 1.40% методы проведения маркетинговых исследований
7 25 1.06% словарь маркетолога
8 22 0.93% Маркетинговая информационная система
9 20 0.85% методы исследования
10 19 0.81% define:Маркетинг
11 17 0.72% журналы о маркетинге
12 17 0.72% тайный покупатель
13 16 0.68% методы маркетингового исследования
14 14 0.59% Методы маркетинговых исследований
15 14 0.59% бизнес кейсы
16 12 0.51% журналы маркетинг
17 12 0.51% маркетинговые журналы
18 12 0.51% сайты по маркетингу
19 11 0.47% вторичная информация
20 11 0.47% стоимость маркетингового исследования

Top 15 of 3424 Total User Agents
# Hits User Agent
1 27799 8.66% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.7.62 Version/11.01
2 13201 4.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
3 10329 3.22% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.7.62 Version/11.01
4 7246 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
5 6859 2.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 6230 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 6087 1.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
8 4483 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 4428 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.98 Safari/534.13
10 3433 1.07% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.7.62 Version/11.00
11 2918 0.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2854 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
13 2795 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 2684 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 (.NET CLR 3.5.30729)
15 2575 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)

Usage by Country for February 2011

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 181944 56.66% 164449 57.10% 903722 51.38% Russian Federation
2 77073 24.00% 72469 25.16% 414512 23.57% Unresolved/Unknown
3 12843 4.00% 9143 3.17% 155133 8.82% United States
4 12130 3.78% 11530 4.00% 60820 3.46% Ukraine
5 8521 2.65% 8065 2.80% 45743 2.60% Germany
6 8512 2.65% 7266 2.52% 30345 1.73% Kazakhstan
7 2896 0.90% 2819 0.98% 10531 0.60% Poland
8 2195 0.68% 1991 0.69% 10056 0.57% Belarus
9 1965 0.61% 1880 0.65% 7922 0.45% Kuwait
10 1383 0.43% 961 0.33% 21385 1.22% Netherlands
11 1320 0.41% 1209 0.42% 4608 0.26% Italy
12 1146 0.36% 684 0.24% 12451 0.71% Latvia
13 777 0.24% 635 0.22% 5393 0.31% France
14 750 0.23% 381 0.13% 9585 0.54% Greece
15 718 0.22% 712 0.25% 4851 0.28% Moldova
16 704 0.22% 308 0.11% 10845 0.62% Turkey
17 697 0.22% 624 0.22% 2957 0.17% Great Britain (UK)
18 687 0.21% 413 0.14% 10950 0.62% Romania
19 680 0.21% 255 0.09% 10696 0.61% Spain
20 546 0.17% 205 0.07% 9167 0.52% Canada
21 419 0.13% 400 0.14% 1564 0.09% Uzbekistan
22 367 0.11% 187 0.06% 2645 0.15% Sweden
23 286 0.09% 57 0.02% 189 0.01% Azerbaijan
24 286 0.09% 274 0.10% 705 0.04% Kyrgyzstan
25 256 0.08% 144 0.05% 827 0.05% Slovakia
26 255 0.08% 241 0.08% 1325 0.08% Portugal
27 185 0.06% 183 0.06% 747 0.04% Austria
28 158 0.05% 146 0.05% 435 0.02% Estonia
29 134 0.04% 132 0.05% 551 0.03% Hungary
30 126 0.04% 118 0.04% 470 0.03% Georgia


Generated by Webalizer Version 2.21