Usage Statistics for www.infowave.ru

Summary Period: July 2011
Generated 01-Aug-2011 04:06 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 161206
Total Files 136555
Total Pages 45515
Total Visits 19297
Total KBytes 1251049
Total Unique Sites 5825
Total Unique URLs 1520
Total Unique Referrers 4689
Total Unique User Agents 1791
. Avg Max
Hits per Hour 216 1554
Hits per Day 5200 8456
Files per Day 4405 7004
Pages per Day 1468 3348
Sites per Day 187 419
Visits per Day 622 1332
KBytes per Day 40356 77227
Hits by Response Code
Code 200 - OK 84.71% 136555
Code 206 - Partial Content 0.30% 489
Code 301 - Moved Permanently 0.38% 620
Code 302 - Found 0.00% 1
Code 304 - Not Modified 6.72% 10831
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 7.73% 12454
Code 405 - Method Not Allowed 0.01% 14
Code 503 - Service Unavailable 0.15% 241

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 6165 3.82% 5641 4.13% 1648 3.62% 824 4.27% 419 7.19% 47557 3.80%
2 3489 2.16% 2763 2.02% 1490 3.27% 637 3.30% 296 5.08% 36642 2.93%
3 4465 2.77% 3281 2.40% 2113 4.64% 737 3.82% 226 3.88% 43938 3.51%
4 6807 4.22% 5627 4.12% 2105 4.62% 888 4.60% 377 6.47% 55073 4.40%
5 7826 4.85% 7004 5.13% 2332 5.12% 1008 5.22% 405 6.95% 71543 5.72%
6 8456 5.25% 6302 4.61% 3348 7.36% 1332 6.90% 390 6.70% 77227 6.17%
7 7060 4.38% 6100 4.47% 1582 3.48% 665 3.45% 346 5.94% 45661 3.65%
8 6265 3.89% 5066 3.71% 2210 4.86% 865 4.48% 331 5.68% 51448 4.11%
9 3819 2.37% 2860 2.09% 1771 3.89% 631 3.27% 232 3.98% 40133 3.21%
10 3879 2.41% 2882 2.11% 1440 3.16% 547 2.83% 265 4.55% 32880 2.63%
11 6504 4.03% 5353 3.92% 1448 3.18% 610 3.16% 326 5.60% 42456 3.39%
12 5226 3.24% 4693 3.44% 1134 2.49% 522 2.71% 316 5.42% 34676 2.77%
13 4800 2.98% 4423 3.24% 863 1.90% 405 2.10% 295 5.06% 32142 2.57%
14 6518 4.04% 5593 4.10% 1613 3.54% 682 3.53% 337 5.79% 43296 3.46%
15 5332 3.31% 4376 3.20% 1925 4.23% 767 3.97% 267 4.58% 48705 3.89%
16 2676 1.66% 2334 1.71% 865 1.90% 353 1.83% 185 3.18% 19622 1.57%
17 2859 1.77% 2589 1.90% 804 1.77% 335 1.74% 212 3.64% 22983 1.84%
18 5701 3.54% 4914 3.60% 1377 3.03% 590 3.06% 259 4.45% 40297 3.22%
19 5481 3.40% 4995 3.66% 843 1.85% 405 2.10% 273 4.69% 36683 2.93%
20 6005 3.73% 5334 3.91% 1831 4.02% 776 4.02% 295 5.06% 54147 4.33%
21 6726 4.17% 5561 4.07% 1583 3.48% 640 3.32% 313 5.37% 53205 4.25%
22 5563 3.45% 4756 3.48% 1979 4.35% 778 4.03% 267 4.58% 55004 4.40%
23 2181 1.35% 1783 1.31% 689 1.51% 316 1.64% 168 2.88% 15923 1.27%
24 3234 2.01% 2570 1.88% 1092 2.40% 495 2.57% 214 3.67% 27160 2.17%
25 5818 3.61% 5275 3.86% 1443 3.17% 669 3.47% 315 5.41% 37221 2.98%
26 5407 3.35% 4644 3.40% 1371 3.01% 625 3.24% 322 5.53% 36420 2.91%
27 5841 3.62% 5263 3.85% 937 2.06% 437 2.26% 315 5.41% 36578 2.92%
28 5278 3.27% 4757 3.48% 958 2.10% 493 2.55% 308 5.29% 33777 2.70%
29 5174 3.21% 4573 3.35% 964 2.12% 477 2.47% 278 4.77% 37836 3.02%
30 2942 1.82% 2460 1.80% 656 1.44% 351 1.82% 207 3.55% 15803 1.26%
31 3709 2.30% 2783 2.04% 1101 2.42% 494 2.56% 210 3.61% 25016 2.00%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4711 2.92% 136 4239 3.10% 49 1544 3.39% 1364 42287 3.38%
1 106 3287 2.04% 88 2757 2.02% 35 1086 2.39% 838 25987 2.08%
2 110 3431 2.13% 78 2419 1.77% 68 2132 4.68% 1403 43505 3.48%
3 83 2581 1.60% 60 1880 1.38% 51 1608 3.53% 1000 30997 2.48%
4 92 2864 1.78% 57 1775 1.30% 66 2055 4.51% 1364 42289 3.38%
5 55 1726 1.07% 49 1526 1.12% 28 880 1.93% 501 15524 1.24%
6 110 3411 2.12% 77 2405 1.76% 64 1990 4.37% 1394 43226 3.46%
7 123 3815 2.37% 99 3069 2.25% 45 1396 3.07% 958 29694 2.37%
8 160 4984 3.09% 147 4574 3.35% 33 1053 2.31% 1002 31048 2.48%
9 262 8146 5.05% 219 6804 4.98% 69 2156 4.74% 1893 58690 4.69%
10 288 8958 5.56% 256 7962 5.83% 52 1629 3.58% 1808 56051 4.48%
11 310 9616 5.97% 268 8332 6.10% 58 1827 4.01% 2067 64091 5.12%
12 327 10140 6.29% 295 9173 6.72% 43 1350 2.97% 1783 55271 4.42%
13 330 10240 6.35% 289 8976 6.57% 76 2367 5.20% 2341 72567 5.80%
14 367 11378 7.06% 309 9593 7.03% 68 2114 4.64% 2616 81096 6.48%
15 382 11855 7.35% 302 9382 6.87% 99 3075 6.76% 2843 88122 7.04%
16 323 10014 6.21% 278 8620 6.31% 89 2784 6.12% 2590 80284 6.42%
17 278 8632 5.35% 245 7618 5.58% 69 2149 4.72% 1960 60752 4.86%
18 255 7907 4.90% 206 6400 4.69% 79 2471 5.43% 1815 56272 4.50%
19 236 7319 4.54% 207 6429 4.71% 61 1901 4.18% 1817 56330 4.50%
20 213 6608 4.10% 184 5721 4.19% 56 1745 3.83% 1787 55382 4.43%
21 250 7752 4.81% 210 6538 4.79% 106 3288 7.22% 2502 77552 6.20%
22 230 7155 4.44% 198 6168 4.52% 63 1968 4.32% 1825 56565 4.52%
23 150 4676 2.90% 135 4195 3.07% 30 947 2.08% 886 27467 2.20%

Top 30 of 1520 Total URLs
# Hits KBytes URL
1 9141 5.67% 26070 2.08% /_inc/main.css
2 5869 3.64% 65050 5.20% /
3 5079 3.15% 237 0.02% /_i/m_si0.gif
4 4971 3.08% 268 0.02% /_i/m_i0.gif
5 4879 3.03% 3568 0.29% /_i/analysis_p.gif
6 4875 3.02% 33584 2.68% /_i/logo-greenoffice.gif
7 4856 3.01% 3159 0.25% /_i/analysis_i.gif
8 4829 3.00% 5223 0.42% /_i/consultation_p.gif
9 4818 2.99% 2337 0.19% /_i/bg0.gif
10 4817 2.99% 6323 0.51% /_i/consultation_i.gif
11 4815 2.99% 6861 0.55% /_i/research_p.gif
12 4799 2.98% 6063 0.48% /_i/research_i.gif
13 4794 2.97% 23151 1.85% /_i/infowave_ru.gif
14 4792 2.97% 3103 0.25% /_i/ru_research.gif
15 4775 2.96% 2938 0.23% /_i/ru_consultation.gif
16 4765 2.96% 3798 0.30% /_i/ru_analysis.gif
17 4697 2.91% 256 0.02% /_i/m_i1.gif
18 4484 2.78% 261 0.02% /_i/li_arr.gif
19 4275 2.65% 236 0.02% /_i/m_si1.gif
20 4232 2.63% 10373 0.83% /favicon.ico
21 1631 1.01% 164 0.01% /_i/i_pdf.gif
22 1226 0.76% 74 0.01% /_i/arr.gif
23 1071 0.66% 20161 1.61% /publications/2marketolog/2003_kp_adviser/swot-analysis/
24 1065 0.66% 2477 0.20% /publications/2marketolog/2003_kp_adviser/swot-analysis/pict2.gif
25 1045 0.65% 3491 0.28% /publications/2marketolog/2003_kp_adviser/swot-analysis/scheme1.gif
26 767 0.48% 17161 1.37% /library/mag_marketolog/marketolog_6_2007/
27 639 0.40% 4557 0.36% /lib/periodicals/
28 618 0.38% 5865 0.47% /lib/methods/
29 546 0.34% 29 0.00% /_i/m_i2.gif
30 453 0.28% 4952 0.40% /library/mag_marketing

Top 10 of 1520 Total URLs By KBytes
# Hits KBytes URL
1 5869 3.64% 65050 5.20% /
2 107 0.07% 43601 3.49% /lib/Advices-for-beginners-(Infowave).pdf
3 4875 3.02% 33584 2.68% /_i/logo-greenoffice.gif
4 407 0.25% 32989 2.64% /infowave_clients5.gif
5 164 0.10% 31944 2.55% /publications/2marketolog/05_2007_mmi/infowave_tabl2.gif
6 9141 5.67% 26070 2.08% /_inc/main.css
7 4794 2.97% 23151 1.85% /_i/infowave_ru.gif
8 218 0.14% 21196 1.69% /publications/2marketolog/2003_kp_adviser/swot-analysis/article3.pdf
9 1071 0.66% 20161 1.61% /publications/2marketolog/2003_kp_adviser/swot-analysis/
10 86 0.05% 17849 1.43% /library/books_alphabet/

Top 10 of 624 Total Entry Pages
# Hits Visits URL
1 5869 3.64% 3195 20.31% /
2 1071 0.66% 926 5.89% /publications/2marketolog/2003_kp_adviser/swot-analysis/
3 618 0.38% 443 2.82% /lib/methods/
4 767 0.48% 373 2.37% /library/mag_marketolog/marketolog_6_2007/
5 639 0.40% 222 1.41% /lib/periodicals/
6 291 0.18% 197 1.25% /publications/2marketolog/2003_kp_promo/
7 281 0.17% 196 1.25% /publications/2marketolog/2003_kp_adviser/promo1/
8 338 0.21% 183 1.16% /lib/websites/
9 241 0.15% 182 1.16% /publications/2marketolog/05_2007_mmi/
10 238 0.15% 180 1.14% /publications/2marketolog/20-21_09_07_konf/

Top 10 of 612 Total Exit Pages
# Hits Visits URL
1 5869 3.64% 2954 18.76% /
2 1071 0.66% 912 5.79% /publications/2marketolog/2003_kp_adviser/swot-analysis/
3 618 0.38% 387 2.46% /lib/methods/
4 767 0.48% 370 2.35% /library/mag_marketolog/marketolog_6_2007/
5 338 0.21% 213 1.35% /lib/websites/
6 281 0.17% 201 1.28% /publications/2marketolog/2003_kp_adviser/promo1/
7 335 0.21% 195 1.24% /services-price/marketing-research/
8 241 0.15% 182 1.16% /publications/2marketolog/05_2007_mmi/
9 383 0.24% 182 1.16% /services-price/
10 291 0.18% 180 1.14% /publications/2marketolog/2003_kp_promo/

Top 30 of 5825 Total Sites
# Hits Files KBytes Visits Hostname
1 3437 2.13% 2971 2.18% 38050 3.04% 306 1.59% 87.250.254.241
2 2335 1.45% 1939 1.42% 31040 2.48% 534 2.77% 67.195.114.21
3 2004 1.24% 650 0.48% 38644 3.09% 691 3.58% 79.129.212.106
4 1856 1.15% 669 0.49% 34348 2.75% 547 2.83% 68.238.243.19
5 1739 1.08% 607 0.44% 32570 2.60% 612 3.17% 84.12.178.162
6 1522 0.94% 631 0.46% 31673 2.53% 511 2.65% 82.166.159.240
7 1470 0.91% 1470 1.08% 24763 1.98% 780 4.04% 95.131.29.15
8 1239 0.77% 447 0.33% 22924 1.83% 409 2.12% 213.4.34.250
9 1206 0.75% 1167 0.85% 32876 2.63% 374 1.94% 217.69.134.174
10 1169 0.73% 1169 0.86% 0 0.00% 139 0.72% 88.190.24.236
11 1161 0.72% 1161 0.85% 19584 1.57% 714 3.70% 95.108.129.207
12 1138 0.71% 254 0.19% 6426 0.51% 25 0.13% 95.108.158.241
13 1122 0.70% 387 0.28% 21147 1.69% 353 1.83% 70.75.160.117
14 1121 0.70% 385 0.28% 21130 1.69% 387 2.01% 79.129.63.132
15 1044 0.65% 1021 0.75% 1961 0.16% 43 0.22% 92.62.62.36
16 1004 0.62% 326 0.24% 19354 1.55% 344 1.78% 68.195.232.194
17 934 0.58% 330 0.24% 16397 1.31% 224 1.16% 80.40.134.103
18 846 0.52% 277 0.20% 15978 1.28% 204 1.06% 80.40.134.104
19 771 0.48% 771 0.56% 1710 0.14% 21 0.11% 82.151.213.67
20 754 0.47% 753 0.55% 1597 0.13% 34 0.18% 178.150.202.224
21 718 0.45% 298 0.22% 1931 0.15% 16 0.08% 109.207.13.67
22 639 0.40% 527 0.39% 5188 0.41% 209 1.08% 208.115.111.243
23 620 0.38% 224 0.16% 11470 0.92% 185 0.96% 178.19.178.200
24 620 0.38% 224 0.16% 11470 0.92% 215 1.11% 83.61.19.182
25 595 0.37% 571 0.42% 11941 0.95% 202 1.05% 195.42.102.25
26 583 0.36% 567 0.42% 11309 0.90% 152 0.79% 195.42.102.21
27 538 0.33% 515 0.38% 4646 0.37% 202 1.05% 212.158.160.239
28 505 0.31% 505 0.37% 1602 0.13% 24 0.12% 77.95.207.138
29 501 0.31% 162 0.12% 9661 0.77% 174 0.90% 84.12.178.138
30 447 0.28% 318 0.23% 2773 0.22% 37 0.19% 95.137.66.224

Top 10 of 5825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2004 1.24% 650 0.48% 38644 3.09% 691 3.58% 79.129.212.106
2 3437 2.13% 2971 2.18% 38050 3.04% 306 1.59% 87.250.254.241
3 1856 1.15% 669 0.49% 34348 2.75% 547 2.83% 68.238.243.19
4 1206 0.75% 1167 0.85% 32876 2.63% 374 1.94% 217.69.134.174
5 1739 1.08% 607 0.44% 32570 2.60% 612 3.17% 84.12.178.162
6 1522 0.94% 631 0.46% 31673 2.53% 511 2.65% 82.166.159.240
7 2335 1.45% 1939 1.42% 31040 2.48% 534 2.77% 67.195.114.21
8 1470 0.91% 1470 1.08% 24763 1.98% 780 4.04% 95.131.29.15
9 1239 0.77% 447 0.33% 22924 1.83% 409 2.12% 213.4.34.250
10 1122 0.70% 387 0.28% 21147 1.69% 353 1.83% 70.75.160.117

Top 30 of 4689 Total Referrers
# Hits Referrer
1 40507 25.13% - (Direct Request)
2 18967 11.77% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/swot-analysis/
3 7100 4.40% http://www.infowave.ru/lib/methods/
4 5733 3.56% http://www.infowave.ru/
5 3724 2.31% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/promo1/
6 2654 1.65% http://www.infowave.ru/publications/2marketolog/05_2007_mmi/
7 2505 1.55% http://www.infowave.ru/publications/cases/
8 2476 1.54% http://www.infowave.ru/_inc/main.css
9 2463 1.53% http://www.infowave.ru/publications/2marketolog/3_2007_mmi/
10 2146 1.33% http://www.infowave.ru/lib/pocket/mis/
11 2130 1.32% http://www.infowave.ru/lib/periodicals/
12 2054 1.27% http://www.infowave.ru/publications/2marketolog/20-21_09_07_konf/
13 2044 1.27% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/intro/
14 2044 1.27% http://www.infowave.ru/publications/2marketolog/2003_kp_promo/
15 1874 1.16% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/place/
16 1819 1.13% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/mission/
17 1748 1.08% http://www.infowave.ru/services-price/
18 1672 1.04% http://www.infowave.ru/lib/pocket/
19 1524 0.95% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/
20 1470 0.91% http://forum.opgclan.ru
21 1469 0.91% http://infowave.ru/services-price/marketing-research/
22 1452 0.90% http://www.infowave.ru/lib/websites/
23 1327 0.82% http://www.infowave.ru/lib/methods/deep_interview/
24 1192 0.74% http://www.infowave.ru/services-price/price/
25 1125 0.70% http://www.infowave.ru/services-price/marketing-research/
26 911 0.57% http://www.infowave.ru/library/Books_MI/
27 822 0.51% http://www.infowave.ru/publications/2marketolog/11_2007_soft/
28 770 0.48% http://www.infowave.ru/publications/2marketolog/1_2008_vi/
29 763 0.47% http://www.infowave.ru/lib/pocket/esomar/
30 740 0.46% http://www.infowave.ru/publications/2marketolog/10_2001_pm/

Top 20 of 383 Total Search Strings
# Hits Search String
1 40 6.44% методы маркетинговых исследований
2 18 2.90% глубинное интервью
3 15 2.42% словарь маркетолога
4 14 2.25% сайты по маркетингу
5 11 1.77% бизнес кейсы
6 9 1.45% виды маркетинговых исследований
7 8 1.29% http://www.infowave.ru/lib/pocket/
8 7 1.13% маркетинговая информационная система
9 6 0.97% hall test
10 6 0.97% методы проведения маркетинговых исследований
11 5 0.81% %d-
12 5 0.81% Система маркетинговых показателей торгово-развлекательного центра
13 5 0.81% журналы по маркетингу
14 5 0.81% стоимость маркетингового исследования
15 4 0.64% hall тест
16 4 0.64% Исследование технического задания
17 4 0.64% Маркетинговая информационная система
18 4 0.64% Методы маркетинговых исследований
19 4 0.64% Методы маркетинговых исследований.
20 4 0.64% журналы о маркетинге

Top 15 of 1791 Total User Agents
# Hits User Agent
1 13721 8.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 8102 5.03% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
3 6785 4.21% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.9.168 Version/11.50
4 3840 2.38% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.9.168 Version/11.50
5 3537 2.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 3344 2.07% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
7 2932 1.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.122 Safari/534.30
8 2852 1.77% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.8.131 Version/11.10
9 2406 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 2365 1.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 2342 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.122 Safari/534.30
12 2342 1.45% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
13 2167 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
14 2108 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.18) Gecko/20110614 Firefox/3.6.18
15 2079 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102

Usage by Country for July 2011

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 77883 48.31% 70641 51.73% 432863 34.60% Russian Federation
2 36825 22.84% 33324 24.40% 258714 20.68% Unresolved/Unknown
3 12854 7.97% 8720 6.39% 180433 14.42% United States
4 4956 3.07% 2222 1.63% 82394 6.59% Great Britain (UK)
5 4324 2.68% 4058 2.97% 30824 2.46% Ukraine
6 3295 2.04% 1187 0.87% 63504 5.08% Greece
7 3186 1.98% 2886 2.11% 17717 1.42% Germany
8 2704 1.68% 1507 1.10% 36948 2.95% Spain
9 1984 1.23% 1947 1.43% 11200 0.90% France
10 1545 0.96% 653 0.48% 31729 2.54% Israel
11 1425 0.88% 1299 0.95% 26618 2.13% Netherlands
12 1256 0.78% 1211 0.89% 6434 0.51% Belarus
13 1204 0.75% 1084 0.79% 4191 0.33% Kazakhstan
14 1158 0.72% 410 0.30% 21396 1.71% Canada
15 1059 0.66% 1000 0.73% 6047 0.48% Kuwait
16 569 0.35% 447 0.33% 4399 0.35% Sweden
17 539 0.33% 475 0.35% 2172 0.17% Uzbekistan
18 532 0.33% 517 0.38% 2226 0.18% Poland
19 434 0.27% 351 0.26% 3989 0.32% Moldova
20 406 0.25% 377 0.28% 6356 0.51% China
21 360 0.22% 326 0.24% 3129 0.25% Italy
22 263 0.16% 211 0.15% 754 0.06% Azerbaijan
23 253 0.16% 245 0.18% 710 0.06% Kyrgyzstan
24 239 0.15% 191 0.14% 1496 0.12% Bulgaria
25 200 0.12% 177 0.13% 1271 0.10% Georgia
26 172 0.11% 131 0.10% 828 0.07% Estonia
27 133 0.08% 78 0.06% 2155 0.17% Romania
28 121 0.08% 119 0.09% 1628 0.13% Turkmenistan
29 116 0.07% 99 0.07% 558 0.04% India
30 99 0.06% 94 0.07% 754 0.06% Finland


Generated by Webalizer Version 2.21