Usage Statistics for www.infowave.ru

Summary Period: March 2013
Generated 01-Apr-2013 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 490725
Total Files 188718
Total Pages 335376
Total Visits 125008
Total KBytes 5963950
Total Unique Sites 10217
Total Unique URLs 1449
Total Unique Referrers 7148
Total Unique User Agents 2276
. Avg Max
Hits per Hour 659 20217
Hits per Day 15829 130946
Files per Day 6087 8625
Pages per Day 10818 124403
Sites per Day 329 714
Visits per Day 4032 43526
KBytes per Day 192385 1953101
Hits by Response Code
Code 200 - OK 38.46% 188718
Code 301 - Moved Permanently 0.12% 602
Code 302 - Found 0.00% 1
Code 304 - Not Modified 1.34% 6582
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 60.07% 294780
Code 405 - Method Not Allowed 0.01% 32
Code 503 - Service Unavailable 0.00% 2

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 5292 1.08% 4882 2.59% 1088 0.32% 577 0.46% 382 3.74% 40573 0.68%
2 4145 0.84% 3907 2.07% 919 0.27% 496 0.40% 290 2.84% 29072 0.49%
3 4998 1.02% 4757 2.52% 1011 0.30% 540 0.43% 367 3.59% 37717 0.63%
4 8055 1.64% 7178 3.80% 2026 0.60% 853 0.68% 479 4.69% 63188 1.06%
5 6578 1.34% 6187 3.28% 1247 0.37% 663 0.53% 441 4.32% 48806 0.82%
6 5958 1.21% 5650 2.99% 1237 0.37% 645 0.52% 423 4.14% 42513 0.71%
7 4117 0.84% 3637 1.93% 1019 0.30% 550 0.44% 321 3.14% 28421 0.48%
8 2829 0.58% 2623 1.39% 954 0.28% 538 0.43% 327 3.20% 27268 0.46%
9 3694 0.75% 3383 1.79% 883 0.26% 478 0.38% 302 2.96% 29838 0.50%
10 5132 1.05% 4773 2.53% 1079 0.32% 554 0.44% 357 3.49% 39895 0.67%
11 7469 1.52% 6951 3.68% 1291 0.38% 712 0.57% 482 4.72% 42084 0.71%
12 7588 1.55% 7169 3.80% 1606 0.48% 723 0.58% 485 4.75% 45009 0.75%
13 7466 1.52% 7021 3.72% 1634 0.49% 696 0.56% 485 4.75% 53696 0.90%
14 8439 1.72% 7610 4.03% 2310 0.69% 812 0.65% 506 4.95% 71506 1.20%
15 6581 1.34% 6278 3.33% 1405 0.42% 715 0.57% 425 4.16% 50701 0.85%
16 4461 0.91% 4198 2.22% 1410 0.42% 620 0.50% 334 3.27% 31045 0.52%
17 5493 1.12% 5227 2.77% 1236 0.37% 609 0.49% 372 3.64% 33192 0.56%
18 7938 1.62% 7570 4.01% 1394 0.42% 699 0.56% 494 4.84% 53451 0.90%
19 7601 1.55% 7179 3.80% 1317 0.39% 683 0.55% 518 5.07% 43749 0.73%
20 9015 1.84% 8552 4.53% 1612 0.48% 874 0.70% 625 6.12% 55320 0.93%
21 45248 9.22% 7504 3.98% 38891 11.60% 14780 11.82% 596 5.83% 631075 10.58%
22 22651 4.62% 6252 3.31% 17615 5.25% 6393 5.11% 509 4.98% 294075 4.93%
23 5023 1.02% 4773 2.53% 1770 0.53% 814 0.65% 477 4.67% 35511 0.60%
24 6377 1.30% 6100 3.23% 1281 0.38% 642 0.51% 487 4.77% 35183 0.59%
25 130946 26.68% 7570 4.01% 124403 37.09% 43526 34.82% 564 5.52% 1953101 32.75%
26 50595 10.31% 8220 4.36% 43912 13.09% 16917 13.53% 714 6.99% 735830 12.34%
27 11585 2.36% 8625 4.57% 4563 1.36% 1972 1.58% 632 6.19% 106682 1.79%
28 76580 15.61% 8092 4.29% 70164 20.92% 24368 19.49% 662 6.48% 1120522 18.79%
29 7154 1.46% 5751 3.05% 2600 0.78% 1130 0.90% 522 5.11% 76884 1.29%
30 5405 1.10% 5066 2.68% 1871 0.56% 833 0.67% 496 4.85% 53355 0.89%
31 6312 1.29% 6033 3.20% 1628 0.49% 704 0.56% 478 4.68% 54690 0.92%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6892 1.40% 211 6551 3.47% 60 1860 0.55% 1886 58462 0.98%
1 171 5306 1.08% 162 5035 2.67% 66 2064 0.62% 1450 44953 0.75%
2 99 3071 0.63% 91 2844 1.51% 43 1349 0.40% 1223 37928 0.64%
3 85 2655 0.54% 75 2348 1.24% 43 1355 0.40% 1079 33434 0.56%
4 96 2997 0.61% 84 2611 1.38% 51 1585 0.47% 1033 32013 0.54%
5 85 2662 0.54% 77 2396 1.27% 41 1277 0.38% 974 30187 0.51%
6 103 3197 0.65% 83 2587 1.37% 60 1864 0.56% 1253 38856 0.65%
7 140 4349 0.89% 128 3983 2.11% 42 1327 0.40% 1260 39062 0.65%
8 184 5726 1.17% 170 5272 2.79% 53 1673 0.50% 1521 47157 0.79%
9 251 7802 1.59% 238 7402 3.92% 61 1918 0.57% 1732 53703 0.90%
10 620 19240 3.92% 315 9770 5.18% 348 10789 3.22% 6624 205339 3.44%
11 687 21309 4.34% 319 9917 5.25% 405 12572 3.75% 7375 228630 3.83%
12 989 30681 6.25% 369 11469 6.08% 681 21137 6.30% 12218 378757 6.35%
13 1104 34228 6.97% 345 10695 5.67% 793 24613 7.34% 13743 426042 7.14%
14 1467 45479 9.27% 369 11467 6.08% 1141 35395 10.55% 19423 602124 10.10%
15 1715 53182 10.84% 397 12325 6.53% 1359 42154 12.57% 22825 707587 11.86%
16 1938 60097 12.25% 384 11913 6.31% 1621 50270 14.99% 26537 822643 13.79%
17 2481 76923 15.68% 344 10682 5.66% 2185 67761 20.20% 35538 1101689 18.47%
18 1677 52006 10.60% 336 10419 5.52% 1386 42989 12.82% 22668 702703 11.78%
19 371 11524 2.35% 321 9972 5.28% 108 3358 1.00% 2769 85827 1.44%
20 370 11485 2.34% 350 10868 5.76% 73 2278 0.68% 2603 80708 1.35%
21 351 10890 2.22% 334 10368 5.49% 62 1930 0.58% 2386 73971 1.24%
22 349 10819 2.20% 326 10122 5.36% 69 2161 0.64% 2386 73954 1.24%
23 264 8205 1.67% 248 7702 4.08% 54 1697 0.51% 1878 58222 0.98%

Top 30 of 1449 Total URLs
# Hits KBytes URL
1 11412 2.33% 67559 1.13% /
2 10883 2.22% 35145 0.59% /_inc/main.css
3 7090 1.44% 17545 0.29% /favicon.ico
4 6796 1.38% 386 0.01% /_i/m_i0.gif
5 6750 1.38% 332 0.01% /_i/m_si0.gif
6 6703 1.37% 5164 0.09% /_i/analysis_p.gif
7 6694 1.36% 4588 0.08% /_i/analysis_i.gif
8 6693 1.36% 9265 0.16% /_i/consultation_i.gif
9 6693 1.36% 33979 0.57% /_i/infowave_ru.gif
10 6692 1.36% 7627 0.13% /_i/consultation_p.gif
11 6681 1.36% 10038 0.17% /_i/research_p.gif
12 6678 1.36% 4325 0.07% /_i/ru_consultation.gif
13 6676 1.36% 8898 0.15% /_i/research_i.gif
14 6669 1.36% 5586 0.09% /_i/ru_analysis.gif
15 6668 1.36% 4542 0.08% /_i/ru_research.gif
16 6613 1.35% 47992 0.80% /_i/logo-greenoffice.gif
17 6597 1.34% 3392 0.06% /_i/bg0.gif
18 6373 1.30% 363 0.01% /_i/m_i1.gif
19 6036 1.23% 367 0.01% /_i/li_arr.gif
20 5814 1.18% 337 0.01% /_i/m_si1.gif
21 2269 0.46% 141 0.00% /_i/arr.gif
22 1892 0.39% 14842 0.25% /lib/methods/
23 1671 0.34% 8644 0.14% /lib/methods/scheme.gif
24 1272 0.26% 137 0.00% /_i/i_pdf.gif
25 1000 0.20% 18493 0.31% /publications/2marketolog/2003_kp_adviser/swot-analysis/
26 810 0.17% 11982 0.20% /lib/periodicals/3_identity/
27 640 0.13% 1539 0.03% /publications/2marketolog/2003_kp_adviser/swot-analysis/pict2.gif
28 619 0.13% 2154 0.04% /publications/2marketolog/2003_kp_adviser/swot-analysis/scheme1.gif
29 608 0.12% 5277 0.09% /lib/websites/
30 549 0.11% 3887 0.07% /lib/periodicals/

Top 10 of 1449 Total URLs By KBytes
# Hits KBytes URL
1 11412 2.33% 67559 1.13% /
2 483 0.10% 60811 1.02% /wstat/usage_201302.html
3 92 0.02% 50642 0.85% /lib/Advices-for-beginners-(Infowave).pdf
4 6613 1.35% 47992 0.80% /_i/logo-greenoffice.gif
5 337 0.07% 42919 0.72% /wstat/usage_201208.html
6 439 0.09% 36326 0.61% /infowave_clients5.gif
7 10883 2.22% 35145 0.59% /_inc/main.css
8 6693 1.36% 33979 0.57% /_i/infowave_ru.gif
9 44 0.01% 28022 0.47% /wstat/site_200904.html
10 156 0.03% 26166 0.44% /publications/2marketolog/2003_kp_adviser/swot-analysis/article3.pdf

Top 10 of 661 Total Entry Pages
# Hits Visits URL
1 11412 2.33% 4656 21.78% /
2 1892 0.39% 1584 7.41% /lib/methods/
3 1000 0.20% 828 3.87% /publications/2marketolog/2003_kp_adviser/swot-analysis/
4 608 0.12% 422 1.97% /lib/websites/
5 494 0.10% 377 1.76% /publications/2marketolog/2003_kp_promo/
6 549 0.11% 372 1.74% /lib/periodicals/
7 810 0.17% 324 1.52% /lib/periodicals/3_identity/
8 416 0.08% 306 1.43% /lib/methods/deep_interview/
9 458 0.09% 274 1.28% /lib/methods/secondary_data/
10 351 0.07% 256 1.20% /publications/2marketolog/3_2007_mmi/

Top 10 of 659 Total Exit Pages
# Hits Visits URL
1 11412 2.33% 4453 20.81% /
2 1892 0.39% 1395 6.52% /lib/methods/
3 1000 0.20% 820 3.83% /publications/2marketolog/2003_kp_adviser/swot-analysis/
4 608 0.12% 451 2.11% /lib/websites/
5 494 0.10% 383 1.79% /publications/2marketolog/2003_kp_promo/
6 458 0.09% 334 1.56% /lib/methods/secondary_data/
7 810 0.17% 325 1.52% /lib/periodicals/3_identity/
8 416 0.08% 316 1.48% /lib/methods/deep_interview/
9 351 0.07% 254 1.19% /publications/2marketolog/3_2007_mmi/
10 314 0.06% 245 1.14% /lib/pocket/mis/

Top 30 of 10217 Total Sites
# Hits Files KBytes Visits Hostname
1 289872 59.07% 177 0.09% 4479767 75.11% 102959 82.36% 213.184.251.194
2 3038 0.62% 3038 1.61% 2195 0.04% 35 0.03% 198.105.219.58
3 2366 0.48% 1878 1.00% 31229 0.52% 637 0.51% 77.88.31.246
4 1792 0.37% 1427 0.76% 18698 0.31% 406 0.32% 66.249.78.108
5 1774 0.36% 1774 0.94% 18551 0.31% 390 0.31% 213.180.206.197
6 1477 0.30% 1477 0.78% 8529 0.14% 1315 1.05% 178.154.224.114
7 1446 0.29% 1051 0.56% 27069 0.45% 357 0.29% 208.115.113.88
8 1200 0.24% 824 0.44% 21336 0.36% 325 0.26% 208.115.111.72
9 1175 0.24% 1175 0.62% 6783 0.11% 1166 0.93% 213.180.206.205
10 1131 0.23% 1131 0.60% 6525 0.11% 16 0.01% 95.108.129.207
11 791 0.16% 791 0.42% 1546 0.03% 24 0.02% 91.232.216.192
12 646 0.13% 245 0.13% 12093 0.20% 139 0.11% 193.105.174.9
13 643 0.13% 242 0.13% 12041 0.20% 139 0.11% 80.13.34.148
14 593 0.12% 580 0.31% 7270 0.12% 4 0.00% 173.199.120.107
15 534 0.11% 533 0.28% 1196 0.02% 22 0.02% 178.158.139.45
16 517 0.11% 509 0.27% 3960 0.07% 159 0.13% 50.31.96.9
17 508 0.10% 508 0.27% 2934 0.05% 5 0.00% 5.255.210.93
18 492 0.10% 492 0.26% 974 0.02% 12 0.01% 188.186.113.122
19 462 0.09% 462 0.24% 2412 0.04% 30 0.02% 66.249.81.108
20 456 0.09% 359 0.19% 16045 0.27% 123 0.10% 217.69.134.79
21 450 0.09% 80 0.04% 3243 0.05% 11 0.01% 95.108.158.245
22 394 0.08% 394 0.21% 804 0.01% 15 0.01% 188.255.106.61
23 393 0.08% 303 0.16% 7065 0.12% 170 0.14% 66.249.78.9
24 363 0.07% 363 0.19% 45991 0.77% 84 0.07% 94.19.191.183
25 348 0.07% 337 0.18% 3674 0.06% 119 0.10% 109.207.13.42
26 335 0.07% 285 0.15% 6895 0.12% 4 0.00% 46.39.35.83
27 326 0.07% 326 0.17% 698 0.01% 11 0.01% 77.87.207.37
28 298 0.06% 285 0.15% 534 0.01% 13 0.01% 46.151.80.43
29 297 0.06% 275 0.15% 5387 0.09% 94 0.08% 109.207.13.41
30 293 0.06% 280 0.15% 764 0.01% 14 0.01% 178.168.40.130

Top 10 of 10217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289872 59.07% 177 0.09% 4479767 75.11% 102959 82.36% 213.184.251.194
2 363 0.07% 363 0.19% 45991 0.77% 84 0.07% 94.19.191.183
3 2366 0.48% 1878 1.00% 31229 0.52% 637 0.51% 77.88.31.246
4 1446 0.29% 1051 0.56% 27069 0.45% 357 0.29% 208.115.113.88
5 1200 0.24% 824 0.44% 21336 0.36% 325 0.26% 208.115.111.72
6 155 0.03% 155 0.08% 19624 0.33% 65 0.05% 188.186.52.244
7 1792 0.37% 1427 0.76% 18698 0.31% 406 0.32% 66.249.78.108
8 145 0.03% 145 0.08% 18613 0.31% 48 0.04% 94.19.190.111
9 1774 0.36% 1774 0.94% 18551 0.31% 390 0.31% 213.180.206.197
10 456 0.09% 359 0.19% 16045 0.27% 123 0.10% 217.69.134.79

Top 30 of 7148 Total Referrers
# Hits Referrer
1 289807 59.06% http://www.infowave.ru/publications/2marketolog/2004_01_sfera/
2 44906 9.15% - (Direct Request)
3 26923 5.49% http://www.infowave.ru/lib/methods/
4 11805 2.41% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/swot-analysis/
5 6877 1.40% http://www.infowave.ru/
6 6112 1.25% http://www.infowave.ru/lib/periodicals/
7 4514 0.92% http://www.infowave.ru/lib/methods/deep_interview/
8 4349 0.89% http://www.infowave.ru/publications/2marketolog/2003_kp_promo/
9 4132 0.84% http://www.infowave.ru/lib/websites/
10 3475 0.71% http://www.infowave.ru/lib/methods/secondary_data/
11 3188 0.65% http://www.infowave.ru/library/Books_MI/
12 2864 0.58% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/intro/
13 2729 0.56% http://www.infowave.ru/publications/cases/
14 2637 0.54% http://www.infowave.ru/publications/2marketolog/3_2007_mmi/
15 2261 0.46% http://www.infowave.ru/publications/2marketolog/20-21_09_07_konf/
16 2244 0.46% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/place/
17 2213 0.45% http://www.infowave.ru/publications/2marketolog/1_2008_vi/
18 2143 0.44% http://www.infowave.ru/publications/2marketolog/11_2007_soft/
19 2123 0.43% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/product/
20 2085 0.42% http://www.infowave.ru/publications/2marketolog/8_2003_reklamodatel/
21 1952 0.40% http://www.infowave.ru/_inc/main.css
22 1950 0.40% http://www.infowave.ru/lib/pocket/mis/
23 1750 0.36% http://www.infowave.ru/lib/pocket/
24 1652 0.34% http://www.infowave.ru/lib/pocket/esomar/
25 1648 0.34% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/mission/
26 1379 0.28% http://www.infowave.ru/publications/2marketolog/
27 1310 0.27% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/promo1/
28 1298 0.26% http://www.infowave.ru/library/Books_uchebnik/
29 1267 0.26% http://www.infowave.ru/lib/methods/poll/
30 1263 0.26% http://infowave.ru/services-price/marketing-research/

Top 20 of 827 Total Search Strings
# Hits Search String
1 126 9.24% методы маркетинговых исследований
2 47 3.45% - - --t -- t t
3 24 1.76% глубинное интервью
4 21 1.54% методы маркетингового исследования
5 17 1.25% методы проведения маркетинговых исследований
6 15 1.10% журналы по маркетингу
7 13 0.95% вторичная информация
8 12 0.88% - -t t l - t
9 11 0.81% основные методы маркетинговых исследований
10 9 0.66% www.infowave.ru
11 8 0.59% marketing analytic на предприятии
12 7 0.51% методы маркетинговых исследовании
13 7 0.51% программа продвижения товара
14 7 0.51% сайт о маркетинге
15 7 0.51% t t ---
16 6 0.44% программа продвижения это
17 6 0.44% учебники по маркетингу
18 5 0.37% infowave
19 5 0.37% количественный метод маркетинговых исследований
20 5 0.37% программные продукты для анализа маркетинговой информации

Top 15 of 2276 Total User Agents
# Hits User Agent
1 289938 59.08% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.13
2 11118 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
3 8292 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
4 6788 1.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
5 6367 1.30% Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/19.0
6 5156 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22
7 4969 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
8 4243 0.86% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
9 3741 0.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.152 Safari/537.22
10 3541 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22
11 3446 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 3402 0.69% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.14
13 3393 0.69% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:17.0) Gecko/20100101 Firefox/17.0 (compatible; YandexMetrika/2.1; +http://yandex.c
14 3344 0.68% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.14
15 3330 0.68% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.14

Usage by Country for March 2013

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 291330 59.37% 1610 0.85% 4487967 75.25% Belarus
2 78400 15.98% 75146 39.82% 573822 9.62% Unresolved/Unknown
3 76473 15.58% 72733 38.54% 483766 8.11% Russian Federation
4 20287 4.13% 16848 8.93% 239595 4.02% United States
5 5315 1.08% 5155 2.73% 35272 0.59% Ukraine
6 4560 0.93% 4370 2.32% 27895 0.47% Germany
7 2416 0.49% 2359 1.25% 7145 0.12% Sweden
8 2015 0.41% 1158 0.61% 31270 0.52% France
9 1627 0.33% 1603 0.85% 7427 0.12% Poland
10 1474 0.30% 1403 0.74% 8457 0.14% Kuwait
11 1434 0.29% 1385 0.73% 7466 0.13% Kazakhstan
12 1183 0.24% 1169 0.62% 11924 0.20% Great Britain (UK)
13 413 0.08% 385 0.20% 3800 0.06% Moldova
14 342 0.07% 337 0.18% 1447 0.02% Italy
15 339 0.07% 303 0.16% 2221 0.04% Kyrgyzstan
16 310 0.06% 227 0.12% 5771 0.10% China
17 251 0.05% 188 0.10% 4635 0.08% Netherlands
18 229 0.05% 218 0.12% 1005 0.02% Azerbaijan
19 223 0.05% 212 0.11% 702 0.01% Czech Republic
20 168 0.03% 133 0.07% 2421 0.04% Canada
21 159 0.03% 140 0.07% 745 0.01% Uzbekistan
22 144 0.03% 136 0.07% 332 0.01% Slovakia
23 140 0.03% 137 0.07% 603 0.01% Latvia
24 123 0.03% 119 0.06% 3405 0.06% Turkey
25 105 0.02% 105 0.06% 474 0.01% Finland
26 103 0.02% 103 0.05% 709 0.01% Greece
27 99 0.02% 96 0.05% 511 0.01% Belgium
28 92 0.02% 47 0.02% 1747 0.03% Spain
29 80 0.02% 50 0.03% 2174 0.04% Japan
30 76 0.02% 72 0.04% 247 0.00% Austria


Generated by Webalizer Version 2.21