Usage Statistics for www.infowave.ru

Summary Period: June 2013
Generated 01-Jul-2013 04:21 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 201123
Total Files 184845
Total Pages 56879
Total Visits 23980
Total KBytes 1697361
Total Unique Sites 10236
Total Unique URLs 1426
Total Unique Referrers 6291
Total Unique Usernames 1
Total Unique User Agents 2076
. Avg Max
Hits per Hour 279 3782
Hits per Day 6704 11532
Files per Day 6161 9413
Pages per Day 1895 6000
Sites per Day 341 702
Visits per Day 799 2545
KBytes per Day 56579 129515
Hits by Response Code
Code 200 - OK 91.91% 184845
Code 301 - Moved Permanently 0.37% 751
Code 302 - Found 0.00% 8
Code 304 - Not Modified 3.31% 6664
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 4.38% 8813
Code 405 - Method Not Allowed 0.02% 35

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 6114 3.04% 5811 3.14% 2078 3.65% 800 3.34% 452 4.42% 59374 3.50%
2 7454 3.71% 7042 3.81% 2278 4.00% 929 3.87% 602 5.88% 73955 4.36%
3 9043 4.50% 8498 4.60% 2201 3.87% 878 3.66% 603 5.89% 70443 4.15%
4 9290 4.62% 8908 4.82% 2159 3.80% 938 3.91% 662 6.47% 64770 3.82%
5 10097 5.02% 9413 5.09% 2290 4.03% 1022 4.26% 657 6.42% 88651 5.22%
6 9697 4.82% 9261 5.01% 2279 4.01% 1030 4.30% 702 6.86% 87211 5.14%
7 7428 3.69% 7116 3.85% 1663 2.92% 766 3.19% 610 5.96% 47001 2.77%
8 5205 2.59% 4820 2.61% 1674 2.94% 667 2.78% 368 3.60% 40788 2.40%
9 5070 2.52% 4864 2.63% 1457 2.56% 608 2.54% 435 4.25% 45005 2.65%
10 9519 4.73% 9107 4.93% 2346 4.12% 994 4.15% 598 5.84% 66179 3.90%
11 7607 3.78% 7202 3.90% 1807 3.18% 838 3.49% 534 5.22% 55914 3.29%
12 7523 3.74% 7137 3.86% 1877 3.30% 865 3.61% 609 5.95% 48677 2.87%
13 8798 4.37% 8356 4.52% 1766 3.10% 790 3.29% 584 5.71% 56525 3.33%
14 6613 3.29% 6239 3.38% 1556 2.74% 687 2.86% 510 4.98% 50945 3.00%
15 4669 2.32% 4407 2.38% 1391 2.45% 610 2.54% 383 3.74% 39517 2.33%
16 6226 3.10% 5861 3.17% 2344 4.12% 944 3.94% 413 4.03% 65852 3.88%
17 11532 5.73% 6840 3.70% 6000 10.55% 2545 10.61% 543 5.30% 129515 7.63%
18 8098 4.03% 7612 4.12% 1663 2.92% 749 3.12% 545 5.32% 69643 4.10%
19 6599 3.28% 6201 3.35% 1611 2.83% 698 2.91% 471 4.60% 58357 3.44%
20 6351 3.16% 5994 3.24% 1658 2.91% 685 2.86% 499 4.87% 51693 3.05%
21 5258 2.61% 4999 2.70% 1632 2.87% 584 2.44% 361 3.53% 47437 2.79%
22 4602 2.29% 4141 2.24% 1910 3.36% 565 2.36% 300 2.93% 39456 2.32%
23 5528 2.75% 5234 2.83% 2492 4.38% 840 3.50% 360 3.52% 68962 4.06%
24 6807 3.38% 6411 3.47% 1866 3.28% 844 3.52% 429 4.19% 51017 3.01%
25 5285 2.63% 4946 2.68% 956 1.68% 505 2.11% 375 3.66% 37843 2.23%
26 5056 2.51% 4538 2.46% 1362 2.39% 607 2.53% 362 3.54% 42905 2.53%
27 4550 2.26% 4237 2.29% 1075 1.89% 530 2.21% 351 3.43% 33938 2.00%
28 4648 2.31% 4175 2.26% 1252 2.20% 557 2.32% 315 3.08% 40285 2.37%
29 3365 1.67% 2814 1.52% 978 1.72% 494 2.06% 273 2.67% 32343 1.91%
30 3091 1.54% 2661 1.44% 1258 2.21% 565 2.36% 247 2.41% 33161 1.95%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7607 3.78% 233 6995 3.78% 77 2335 4.11% 2313 69402 4.09%
1 177 5314 2.64% 164 4940 2.67% 61 1858 3.27% 1800 53988 3.18%
2 147 4429 2.20% 135 4076 2.21% 61 1843 3.24% 1630 48906 2.88%
3 95 2853 1.42% 85 2552 1.38% 46 1401 2.46% 1261 37840 2.23%
4 116 3485 1.73% 106 3201 1.73% 61 1839 3.23% 1631 48941 2.88%
5 103 3098 1.54% 91 2753 1.49% 52 1578 2.77% 1121 33643 1.98%
6 123 3699 1.84% 113 3418 1.85% 58 1742 3.06% 1575 47239 2.78%
7 138 4163 2.07% 127 3835 2.07% 53 1613 2.84% 1234 37020 2.18%
8 185 5574 2.77% 174 5229 2.83% 56 1707 3.00% 1807 54199 3.19%
9 279 8372 4.16% 262 7883 4.26% 64 1947 3.42% 2196 65894 3.88%
10 315 9465 4.71% 294 8836 4.78% 80 2424 4.26% 2473 74200 4.37%
11 376 11304 5.62% 353 10600 5.73% 79 2372 4.17% 2919 87557 5.16%
12 422 12664 6.30% 404 12122 6.56% 100 3013 5.30% 3056 91686 5.40%
13 402 12089 6.01% 375 11267 6.10% 81 2448 4.30% 2760 82804 4.88%
14 371 11144 5.54% 351 10544 5.70% 85 2570 4.52% 2553 76577 4.51%
15 397 11919 5.93% 375 11252 6.09% 73 2215 3.89% 2600 78003 4.60%
16 380 11402 5.67% 353 10616 5.74% 79 2383 4.19% 2630 78889 4.65%
17 341 10259 5.10% 321 9647 5.22% 78 2354 4.14% 2678 80354 4.73%
18 383 11492 5.71% 364 10948 5.92% 129 3889 6.84% 3820 114594 6.75%
19 342 10260 5.10% 323 9712 5.25% 90 2726 4.79% 2923 87688 5.17%
20 310 9310 4.63% 295 8852 4.79% 73 2193 3.86% 2278 68355 4.03%
21 300 9009 4.48% 284 8530 4.61% 66 1999 3.51% 2219 66577 3.92%
22 422 12685 6.31% 292 8762 4.74% 185 5559 9.77% 4176 125272 7.38%
23 317 9527 4.74% 275 8275 4.48% 95 2871 5.05% 2924 87731 5.17%

Top 30 of 1426 Total URLs
# Hits KBytes URL
1 13706 6.81% 93693 5.52% /
2 10459 5.20% 33802 1.99% /_inc/main.css
3 6378 3.17% 361 0.02% /_i/m_i0.gif
4 6353 3.16% 312 0.02% /_i/m_si0.gif
5 6350 3.16% 15705 0.93% /favicon.ico
6 6340 3.15% 4331 0.26% /_i/analysis_i.gif
7 6306 3.14% 31935 1.88% /_i/infowave_ru.gif
8 6292 3.13% 4830 0.28% /_i/analysis_p.gif
9 6291 3.13% 8680 0.51% /_i/consultation_i.gif
10 6289 3.13% 9426 0.56% /_i/research_p.gif
11 6286 3.13% 8356 0.49% /_i/research_i.gif
12 6285 3.12% 7143 0.42% /_i/consultation_p.gif
13 6284 3.12% 4269 0.25% /_i/ru_research.gif
14 6282 3.12% 4054 0.24% /_i/ru_consultation.gif
15 6271 3.12% 5234 0.31% /_i/ru_analysis.gif
16 6216 3.09% 44925 2.65% /_i/logo-greenoffice.gif
17 6169 3.07% 3170 0.19% /_i/bg0.gif
18 5938 2.95% 338 0.02% /_i/m_i1.gif
19 5612 2.79% 341 0.02% /_i/li_arr.gif
20 5434 2.70% 315 0.02% /_i/m_si1.gif
21 2483 1.23% 154 0.01% /_i/arr.gif
22 1959 0.97% 15284 0.90% /lib/methods/
23 1646 0.82% 8948 0.53% /lib/methods/scheme.gif
24 1111 0.55% 142821 8.41% /wstat/usage_201303.html
25 982 0.49% 107 0.01% /_i/i_pdf.gif
26 676 0.34% 13054 0.77% /publications/2marketolog/2003_kp_promo/
27 629 0.31% 12284 0.72% /publications/2marketolog/2003_kp_adviser/swot-analysis/
28 595 0.30% 5158 0.30% /lib/websites/
29 529 0.26% 43565 2.57% /infowave_clients5.gif
30 529 0.26% 3742 0.22% /lib/periodicals/

Top 10 of 1426 Total URLs By KBytes
# Hits KBytes URL
1 1111 0.55% 142821 8.41% /wstat/usage_201303.html
2 13706 6.81% 93693 5.52% /
3 112 0.06% 54323 3.20% /lib/Advices-for-beginners-(Infowave).pdf
4 378 0.19% 47927 2.82% /wstat/usage_201102.html
5 400 0.20% 47630 2.81% /wstat/usage_201306.html
6 6216 3.09% 44925 2.65% /_i/logo-greenoffice.gif
7 529 0.26% 43565 2.57% /infowave_clients5.gif
8 338 0.17% 43196 2.54% /wstat/usage_201107.html
9 10459 5.20% 33802 1.99% /_inc/main.css
10 6306 3.14% 31935 1.88% /_i/infowave_ru.gif

Top 10 of 650 Total Entry Pages
# Hits Visits URL
1 13706 6.81% 2936 13.69% /
2 1959 0.97% 1676 7.82% /lib/methods/
3 676 0.34% 539 2.51% /publications/2marketolog/2003_kp_promo/
4 629 0.31% 530 2.47% /publications/2marketolog/2003_kp_adviser/swot-analysis/
5 1111 0.55% 422 1.97% /wstat/usage_201303.html
6 595 0.30% 416 1.94% /lib/websites/
7 529 0.26% 358 1.67% /lib/periodicals/
8 459 0.23% 337 1.57% /lib/methods/deep_interview/
9 396 0.20% 312 1.46% /lib/pocket/esomar/
10 349 0.17% 287 1.34% /lib/pocket/mis/

Top 10 of 652 Total Exit Pages
# Hits Visits URL
1 13706 6.81% 2632 12.25% /
2 1959 0.97% 1510 7.03% /lib/methods/
3 629 0.31% 532 2.48% /publications/2marketolog/2003_kp_adviser/swot-analysis/
4 676 0.34% 529 2.46% /publications/2marketolog/2003_kp_promo/
5 1111 0.55% 421 1.96% /wstat/usage_201303.html
6 595 0.30% 417 1.94% /lib/websites/
7 459 0.23% 342 1.59% /lib/methods/deep_interview/
8 396 0.20% 312 1.45% /lib/pocket/esomar/
9 445 0.22% 299 1.39% /lib/methods/secondary_data/
10 349 0.17% 283 1.32% /lib/pocket/mis/

Top 30 of 10236 Total Sites
# Hits Files KBytes Visits Hostname
1 4328 2.15% 21 0.01% 66642 3.93% 1790 7.46% 94.181.11.58
2 2955 1.47% 2955 1.60% 2039 0.12% 35 0.15% 198.105.219.58
3 2706 1.35% 1925 1.04% 35474 2.09% 734 3.06% 77.88.31.246
4 2437 1.21% 2437 1.32% 22059 1.30% 160 0.67% 213.180.206.197
5 2249 1.12% 1852 1.00% 23122 1.36% 498 2.08% 66.249.78.108
6 1748 0.87% 1748 0.95% 10092 0.59% 7 0.03% 95.108.129.207
7 1696 0.84% 1696 0.92% 9793 0.58% 7 0.03% 5.255.210.93
8 1453 0.72% 1070 0.58% 27191 1.60% 489 2.04% 208.115.113.88
9 1443 0.72% 1387 0.75% 35499 2.09% 319 1.33% 77.233.200.209
10 1213 0.60% 1169 0.63% 23704 1.40% 436 1.82% 85.17.29.107
11 1184 0.59% 814 0.44% 23232 1.37% 403 1.68% 208.115.111.72
12 1154 0.57% 1154 0.62% 19944 1.17% 191 0.80% 159.224.130.46
13 798 0.40% 382 0.21% 18738 1.10% 120 0.50% 188.72.220.25
14 774 0.38% 774 0.42% 4468 0.26% 81 0.34% 178.154.224.114
15 597 0.30% 597 0.32% 3448 0.20% 592 2.47% 213.180.206.205
16 560 0.28% 504 0.27% 1671 0.10% 69 0.29% 109.173.102.158
17 533 0.27% 533 0.29% 2701 0.16% 28 0.12% 72.14.199.160
18 482 0.24% 421 0.23% 22804 1.34% 180 0.75% 217.69.134.79
19 479 0.24% 376 0.20% 5951 0.35% 209 0.87% 66.249.78.9
20 463 0.23% 446 0.24% 4799 0.28% 54 0.23% 95.24.232.200
21 452 0.22% 452 0.24% 1897 0.11% 69 0.29% 66.249.81.108
22 429 0.21% 67 0.04% 1439 0.08% 2 0.01% 92.62.51.9
23 408 0.20% 391 0.21% 3060 0.18% 18 0.08% 173.199.115.75
24 393 0.20% 393 0.21% 712 0.04% 17 0.07% 109.167.192.129
25 330 0.16% 330 0.18% 42525 2.51% 122 0.51% 91.207.4.226
26 310 0.15% 288 0.16% 682 0.04% 15 0.06% 85.142.26.224
27 298 0.15% 298 0.16% 984 0.06% 22 0.09% 46.188.24.241
28 289 0.14% 282 0.15% 5699 0.34% 26 0.11% 95.24.240.61
29 282 0.14% 282 0.15% 538 0.03% 2 0.01% 212.20.41.7
30 282 0.14% 228 0.12% 3982 0.23% 182 0.76% 66.249.72.20

Top 10 of 10236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4328 2.15% 21 0.01% 66642 3.93% 1790 7.46% 94.181.11.58
2 330 0.16% 330 0.18% 42525 2.51% 122 0.51% 91.207.4.226
3 1443 0.72% 1387 0.75% 35499 2.09% 319 1.33% 77.233.200.209
4 2706 1.35% 1925 1.04% 35474 2.09% 734 3.06% 77.88.31.246
5 1453 0.72% 1070 0.58% 27191 1.60% 489 2.04% 208.115.113.88
6 1213 0.60% 1169 0.63% 23704 1.40% 436 1.82% 85.17.29.107
7 184 0.09% 184 0.10% 23689 1.40% 75 0.31% 188.186.11.23
8 1184 0.59% 814 0.44% 23232 1.37% 403 1.68% 208.115.111.72
9 2249 1.12% 1852 1.00% 23122 1.36% 498 2.08% 66.249.78.108
10 482 0.24% 421 0.23% 22804 1.34% 180 0.75% 217.69.134.79

Top 30 of 6291 Total Referrers
# Hits Referrer
1 47251 23.49% - (Direct Request)
2 28806 14.32% http://www.infowave.ru/lib/methods/
3 9417 4.68% http://www.infowave.ru/publications/2marketolog/2003_kp_promo/
4 8534 4.24% http://www.infowave.ru/
5 6691 3.33% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/swot-analysis/
6 5170 2.57% http://www.infowave.ru/lib/periodicals/
7 4603 2.29% http://www.infowave.ru/lib/methods/deep_interview/
8 3825 1.90% http://www.infowave.ru/lib/websites/
9 3049 1.52% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/place/
10 2955 1.47% http://www.infowave.ru/lib/methods/secondary_data/
11 2845 1.41% http://www.infowave.ru/publications/2marketolog/11_2007_soft/
12 2772 1.38% http://www.infowave.ru/lib/pocket/mis/
13 2493 1.24% http://www.infowave.ru/lib/pocket/
14 2403 1.19% http://www.infowave.ru/publications/2marketolog/8_2003_reklamodatel/
15 2320 1.15% http://www.infowave.ru/library/Books_MI/
16 2085 1.04% http://www.infowave.ru/lib/pocket/esomar/
17 2080 1.03% http://infowave.ru/services-price/marketing-research/
18 1999 0.99% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/product/
19 1933 0.96% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/intro/
20 1902 0.95% http://www.infowave.ru/publications/2marketolog/20-21_09_07_konf/
21 1833 0.91% http://www.infowave.ru/publications/2marketolog/3_2007_mmi/
22 1806 0.90% http://www.infowave.ru/services-price/price/
23 1765 0.88% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/promo1/
24 1586 0.79% http://www.infowave.ru/publications/cases/
25 1563 0.78% http://www.infowave.ru/_inc/main.css
26 1403 0.70% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/macro/
27 1137 0.57% http://www.infowave.ru/lib/methods/poll/
28 1069 0.53% http://www.infowave.ru/publications/2marketolog/1_2008_vi/
29 952 0.47% https://www.google.ru/
30 940 0.47% http://www.infowave.ru/library/Books_str_m/

Top 20 of 737 Total Search Strings
# Hits Search String
1 139 10.94% методы маркетинговых исследований
2 58 4.57% - - --t -- t t
3 27 2.13% глубинное интервью
4 20 1.57% методы маркетингового исследования
5 18 1.42% www.infowave.ru
6 15 1.18% методы проведения маркетинговых исследований
7 14 1.10% - - --t t t
8 11 0.87% - - --t -- t t
9 8 0.63% www.infowave.ru mysteryshopping
10 8 0.63% журналы о маркетинге
11 8 0.63% маркетинговые исследования методы
12 7 0.55% www.infowave.ru periodicals
13 7 0.55% вторичная информация
14 7 0.55% журналы по маркетингу
15 6 0.47% infowave
16 6 0.47% журналы по маркетинг
17 6 0.47% маркетинговые информационные системы
18 6 0.47% сайт о маркетинге
19 6 0.47% сайты по маркетингу
20 6 0.47% --t - t t - -

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 17 0.00% 1 0.00% www.infowave.rumailto

Top 15 of 2076 Total User Agents
# Hits User Agent
1 11506 5.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
2 8276 4.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
3 6140 3.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36
4 6057 3.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
5 6001 2.98% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
6 4854 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36
7 4782 2.38% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0
8 4568 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
9 4157 2.07% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0
10 4104 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
11 3783 1.88% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.15
12 3138 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
13 3042 1.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36
14 2966 1.47% checks.panopta.com
15 2671 1.33% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for June 2013

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 79443 39.50% 71289 38.57% 517682 30.50% Russian Federation
2 77637 38.60% 74401 40.25% 757208 44.61% Unresolved/Unknown
3 19615 9.75% 16601 8.98% 191759 11.30% United States
4 4889 2.43% 4721 2.55% 76931 4.53% Ukraine
5 4510 2.24% 3886 2.10% 43062 2.54% Germany
6 1818 0.90% 1787 0.97% 8019 0.47% Belarus
7 1725 0.86% 1662 0.90% 8760 0.52% Sweden
8 1507 0.75% 1390 0.75% 8153 0.48% Kazakhstan
9 1413 0.70% 1337 0.72% 24811 1.46% Netherlands
10 1290 0.64% 1172 0.63% 2869 0.17% Kuwait
11 879 0.44% 814 0.44% 5966 0.35% Great Britain (UK)
12 846 0.42% 833 0.45% 4643 0.27% Poland
13 693 0.34% 625 0.34% 5827 0.34% France
14 617 0.31% 511 0.28% 5054 0.30% Italy
15 493 0.25% 487 0.26% 1950 0.11% Moldova
16 343 0.17% 243 0.13% 1907 0.11% Uzbekistan
17 293 0.15% 259 0.14% 5885 0.35% Canada
18 290 0.14% 283 0.15% 2954 0.17% Czech Republic
19 252 0.13% 220 0.12% 836 0.05% Latvia
20 206 0.10% 140 0.08% 7164 0.42% China
21 195 0.10% 190 0.10% 418 0.02% Kyrgyzstan
22 193 0.10% 190 0.10% 410 0.02% Greece
23 162 0.08% 158 0.09% 1815 0.11% Austria
24 145 0.07% 99 0.05% 1149 0.07% Bulgaria
25 144 0.07% 132 0.07% 719 0.04% Spain
26 120 0.06% 87 0.05% 559 0.03% Belgium
27 110 0.05% 97 0.05% 661 0.04% Norway
28 102 0.05% 97 0.05% 848 0.05% Switzerland
29 102 0.05% 98 0.05% 691 0.04% Lithuania
30 102 0.05% 96 0.05% 2384 0.14% Turkey


Generated by Webalizer Version 2.21