Usage Statistics for www.infowave.ru

Summary Period: August 2013
Generated 01-Sep-2013 04:18 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 103447
Total Files 95152
Total Pages 44683
Total Visits 17059
Total KBytes 1038643
Total Unique Sites 4924
Total Unique URLs 1469
Total Unique Referrers 2732
Total Unique User Agents 1332
. Avg Max
Hits per Hour 139 1491
Hits per Day 3337 5453
Files per Day 3069 5146
Pages per Day 1441 2225
Sites per Day 158 312
Visits per Day 550 845
KBytes per Day 33505 80086
Hits by Response Code
Code 200 - OK 91.98% 95152
Code 301 - Moved Permanently 0.54% 555
Code 302 - Found 0.01% 10
Code 304 - Not Modified 2.91% 3009
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.54% 4700
Code 405 - Method Not Allowed 0.02% 20

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 3944 3.81% 3770 3.96% 2049 4.59% 564 3.31% 263 5.34% 80086 7.71%
2 3709 3.59% 3462 3.64% 1900 4.25% 606 3.55% 234 4.75% 63127 6.08%
3 2311 2.23% 2124 2.23% 1360 3.04% 486 2.85% 194 3.94% 41965 4.04%
4 2134 2.06% 1897 1.99% 1103 2.47% 385 2.26% 204 4.14% 21754 2.09%
5 3703 3.58% 3392 3.56% 1731 3.87% 569 3.34% 278 5.65% 33638 3.24%
6 3812 3.68% 3520 3.70% 1383 3.10% 529 3.10% 273 5.54% 27360 2.63%
7 4005 3.87% 3356 3.53% 1664 3.72% 745 4.37% 304 6.17% 50929 4.90%
8 2673 2.58% 2455 2.58% 956 2.14% 413 2.42% 227 4.61% 24011 2.31%
9 3691 3.57% 3446 3.62% 2008 4.49% 504 2.95% 247 5.02% 27562 2.65%
10 2798 2.70% 2664 2.80% 2055 4.60% 670 3.93% 223 4.53% 23133 2.23%
11 1896 1.83% 1752 1.84% 874 1.96% 446 2.61% 264 5.36% 17611 1.70%
12 3963 3.83% 3676 3.86% 1375 3.08% 609 3.57% 281 5.71% 29675 2.86%
13 3773 3.65% 3537 3.72% 1275 2.85% 529 3.10% 264 5.36% 26574 2.56%
14 3245 3.14% 2992 3.14% 1372 3.07% 540 3.17% 261 5.30% 27468 2.64%
15 2943 2.84% 2774 2.92% 1362 3.05% 550 3.22% 204 4.14% 23353 2.25%
16 3345 3.23% 3127 3.29% 1011 2.26% 370 2.17% 257 5.22% 27333 2.63%
17 3252 3.14% 2656 2.79% 2225 4.98% 740 4.34% 217 4.41% 37182 3.58%
18 1943 1.88% 1742 1.83% 812 1.82% 316 1.85% 195 3.96% 17433 1.68%
19 3596 3.48% 3348 3.52% 970 2.17% 444 2.60% 280 5.69% 27409 2.64%
20 3334 3.22% 3060 3.22% 1132 2.53% 554 3.25% 264 5.36% 27696 2.67%
21 3802 3.68% 3513 3.69% 1627 3.64% 697 4.09% 290 5.89% 31228 3.01%
22 5453 5.27% 5146 5.41% 1888 4.23% 845 4.95% 312 6.34% 59411 5.72%
23 3317 3.21% 3054 3.21% 1219 2.73% 611 3.58% 258 5.24% 24683 2.38%
24 1912 1.85% 1689 1.78% 1087 2.43% 347 2.03% 170 3.45% 17393 1.67%
25 2395 2.32% 2198 2.31% 1152 2.58% 437 2.56% 170 3.45% 19033 1.83%
26 4966 4.80% 4677 4.92% 1981 4.43% 721 4.23% 268 5.44% 63473 6.11%
27 3874 3.74% 3464 3.64% 1421 3.18% 500 2.93% 286 5.81% 30039 2.89%
28 4323 4.18% 3939 4.14% 2017 4.51% 724 4.24% 300 6.09% 39078 3.76%
29 3752 3.63% 3491 3.67% 1399 3.13% 594 3.48% 280 5.69% 36718 3.54%
30 3406 3.29% 3187 3.35% 1384 3.10% 638 3.74% 244 4.96% 40495 3.90%
31 2177 2.10% 2044 2.15% 891 1.99% 485 2.84% 237 4.81% 21792 2.10%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3779 3.65% 111 3451 3.63% 56 1747 3.91% 1201 37238 3.59%
1 93 2884 2.79% 86 2672 2.81% 50 1574 3.52% 936 29026 2.79%
2 87 2718 2.63% 81 2512 2.64% 55 1715 3.84% 956 29637 2.85%
3 95 2945 2.85% 87 2702 2.84% 70 2200 4.92% 1297 40195 3.87%
4 75 2346 2.27% 70 2188 2.30% 56 1756 3.93% 1079 33455 3.22%
5 65 2024 1.96% 59 1833 1.93% 37 1158 2.59% 840 26049 2.51%
6 62 1934 1.87% 56 1751 1.84% 40 1245 2.79% 637 19734 1.90%
7 87 2722 2.63% 80 2489 2.62% 51 1585 3.55% 805 24948 2.40%
8 164 5114 4.94% 155 4809 5.05% 83 2580 5.77% 2136 66204 6.37%
9 139 4334 4.19% 127 3959 4.16% 51 1607 3.60% 1201 37235 3.58%
10 180 5580 5.39% 167 5188 5.45% 63 1983 4.44% 1752 54317 5.23%
11 175 5452 5.27% 165 5136 5.40% 52 1624 3.63% 1710 53007 5.10%
12 224 6960 6.73% 204 6352 6.68% 71 2204 4.93% 1908 59137 5.69%
13 200 6228 6.02% 185 5740 6.03% 70 2178 4.87% 1666 51640 4.97%
14 191 5930 5.73% 178 5532 5.81% 62 1943 4.35% 2170 67277 6.48%
15 179 5572 5.39% 168 5221 5.49% 50 1574 3.52% 1614 50024 4.82%
16 193 5986 5.79% 181 5632 5.92% 68 2123 4.75% 1781 55198 5.31%
17 159 4951 4.79% 148 4611 4.85% 55 1714 3.84% 1436 44502 4.28%
18 151 4705 4.55% 141 4396 4.62% 55 1709 3.82% 1282 39744 3.83%
19 127 3960 3.83% 117 3637 3.82% 66 2048 4.58% 1728 53563 5.16%
20 140 4364 4.22% 131 4085 4.29% 67 2085 4.67% 1187 36782 3.54%
21 124 3852 3.72% 113 3508 3.69% 54 1679 3.76% 1090 33795 3.25%
22 165 5127 4.96% 143 4438 4.66% 86 2693 6.03% 1676 51964 5.00%
23 128 3980 3.85% 106 3310 3.48% 63 1959 4.38% 1418 43972 4.23%

Top 30 of 1469 Total URLs
# Hits KBytes URL
1 9607 9.29% 51108 4.92% /
2 4789 4.63% 13580 1.31% /_inc/main.css
3 2650 2.56% 6556 0.63% /favicon.ico
4 2364 2.29% 134 0.01% /_i/m_i0.gif
5 2346 2.27% 11907 1.15% /_i/infowave_ru.gif
6 2346 2.27% 3528 0.34% /_i/research_p.gif
7 2345 2.27% 3129 0.30% /_i/research_i.gif
8 2344 2.27% 2672 0.26% /_i/consultation_p.gif
9 2339 2.26% 1604 0.15% /_i/analysis_i.gif
10 2339 2.26% 1595 0.15% /_i/ru_research.gif
11 2337 2.26% 1801 0.17% /_i/analysis_p.gif
12 2337 2.26% 3236 0.31% /_i/consultation_i.gif
13 2336 2.26% 1959 0.19% /_i/ru_analysis.gif
14 2332 2.25% 115 0.01% /_i/m_si0.gif
15 2326 2.25% 1506 0.15% /_i/ru_consultation.gif
16 2272 2.20% 16462 1.58% /_i/logo-greenoffice.gif
17 2270 2.19% 1166 0.11% /_i/bg0.gif
18 1976 1.91% 120 0.01% /_i/li_arr.gif
19 1885 1.82% 107 0.01% /_i/m_i1.gif
20 1657 1.60% 96 0.01% /_i/m_si1.gif
21 991 0.96% 62 0.01% /_i/arr.gif
22 801 0.77% 6891 0.66% /library/mag_marketing
23 797 0.77% 102339 9.85% /wstat/usage_201306.html
24 681 0.66% 23348 2.25% /publications/2marketolog/2003_kp_adviser/mission/
25 646 0.62% 3421 0.33% /lib/periodicals/12_inet-marketing/
26 542 0.52% 45328 4.36% /infowave_clients5.gif
27 535 0.52% 3774 0.36% /lib/periodicals/
28 534 0.52% 4353 0.42% /lib/methods/
29 456 0.44% 3828 0.37% /lib/websites/
30 396 0.38% 2113 0.20% /lib/methods/scheme.gif

Top 10 of 1469 Total URLs By KBytes
# Hits KBytes URL
1 797 0.77% 102339 9.85% /wstat/usage_201306.html
2 9607 9.29% 51108 4.92% /
3 542 0.52% 45328 4.36% /infowave_clients5.gif
4 60 0.06% 33068 3.18% /lib/Advices-for-beginners-(Infowave).pdf
5 681 0.66% 23348 2.25% /publications/2marketolog/2003_kp_adviser/mission/
6 2272 2.20% 16462 1.58% /_i/logo-greenoffice.gif
7 4789 4.63% 13580 1.31% /_inc/main.css
8 60 0.06% 12320 1.19% /publications/2marketolog/05_2007_mmi/infowave_tabl2.gif
9 96 0.09% 12124 1.17% /wstat/usage_201303.html
10 2346 2.27% 11907 1.15% /_i/infowave_ru.gif

Top 10 of 652 Total Entry Pages
# Hits Visits URL
1 9607 9.29% 4635 28.74% /
2 534 0.52% 373 2.31% /lib/methods/
3 456 0.44% 314 1.95% /lib/websites/
4 681 0.66% 312 1.93% /publications/2marketolog/2003_kp_adviser/mission/
5 801 0.77% 243 1.51% /library/mag_marketing
6 535 0.52% 207 1.28% /lib/periodicals/
7 253 0.24% 176 1.09% /publications/2marketolog/2003_kp_promo/
8 272 0.26% 163 1.01% /publications/2marketolog/3_2007_mmi/
9 797 0.77% 146 0.91% /wstat/usage_201306.html
10 214 0.21% 138 0.86% /publications/2marketolog/11_2007_soft/

Top 10 of 661 Total Exit Pages
# Hits Visits URL
1 9607 9.29% 4353 26.94% /
2 534 0.52% 348 2.15% /lib/methods/
3 681 0.66% 310 1.92% /publications/2marketolog/2003_kp_adviser/mission/
4 456 0.44% 300 1.86% /lib/websites/
5 801 0.77% 241 1.49% /library/mag_marketing
6 328 0.32% 184 1.14% /services-price/marketing-research/
7 253 0.24% 174 1.08% /publications/2marketolog/2003_kp_promo/
8 272 0.26% 164 1.01% /publications/2marketolog/3_2007_mmi/
9 797 0.77% 146 0.90% /wstat/usage_201306.html
10 268 0.26% 145 0.90% /vacancies/

Top 30 of 4924 Total Sites
# Hits Files KBytes Visits Hostname
1 3150 3.05% 3019 3.17% 25751 2.48% 414 2.43% 77.88.31.246
2 2871 2.78% 2871 3.02% 2074 0.20% 38 0.22% 198.105.219.58
3 2113 2.04% 1650 1.73% 39144 3.77% 541 3.17% 66.249.78.108
4 1325 1.28% 1295 1.36% 34282 3.30% 213 1.25% 87.110.85.32
5 1288 1.25% 1288 1.35% 7439 0.72% 698 4.09% 95.108.129.207
6 1258 1.22% 1258 1.32% 7267 0.70% 682 4.00% 5.255.210.93
7 1061 1.03% 1061 1.12% 6127 0.59% 785 4.60% 213.180.206.197
8 876 0.85% 851 0.89% 6504 0.63% 328 1.92% 109.207.13.18
9 818 0.79% 584 0.61% 14953 1.44% 278 1.63% 208.115.113.88
10 795 0.77% 795 0.84% 102339 9.85% 145 0.85% 94.153.106.19
11 747 0.72% 747 0.79% 22915 2.21% 3 0.02% 109.207.13.122
12 731 0.71% 500 0.53% 15239 1.47% 254 1.49% 208.115.111.72
13 699 0.68% 661 0.69% 6011 0.58% 132 0.77% 208.43.225.84
14 678 0.66% 452 0.48% 8287 0.80% 314 1.84% 66.249.78.9
15 669 0.65% 668 0.70% 4933 0.47% 45 0.26% 72.14.199.160
16 645 0.62% 244 0.26% 12079 1.16% 171 1.00% 91.239.215.9
17 643 0.62% 242 0.25% 12044 1.16% 195 1.14% 193.90.241.19
18 634 0.61% 613 0.64% 4638 0.45% 55 0.32% 5.10.83.15
19 554 0.54% 542 0.57% 3867 0.37% 19 0.11% 5.10.83.67
20 541 0.52% 539 0.57% 3887 0.37% 199 1.17% 109.207.13.51
21 538 0.52% 519 0.55% 4411 0.42% 12 0.07% 173.199.115.11
22 446 0.43% 432 0.45% 3264 0.31% 63 0.37% 5.10.83.25
23 427 0.41% 414 0.44% 3450 0.33% 35 0.21% 5.10.83.39
24 405 0.39% 392 0.41% 2937 0.28% 24 0.14% 5.10.83.29
25 376 0.36% 363 0.38% 3073 0.30% 67 0.39% 5.10.83.55
26 363 0.35% 358 0.38% 2615 0.25% 16 0.09% 5.10.83.100
27 347 0.34% 347 0.36% 2003 0.19% 267 1.57% 213.180.206.205
28 342 0.33% 342 0.36% 2338 0.23% 81 0.47% 188.120.246.129
29 342 0.33% 297 0.31% 6516 0.63% 125 0.73% 66.249.78.239
30 326 0.32% 317 0.33% 2341 0.23% 113 0.66% 109.207.13.42

Top 10 of 4924 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 795 0.77% 795 0.84% 102339 9.85% 145 0.85% 94.153.106.19
2 2113 2.04% 1650 1.73% 39144 3.77% 541 3.17% 66.249.78.108
3 1325 1.28% 1295 1.36% 34282 3.30% 213 1.25% 87.110.85.32
4 3150 3.05% 3019 3.17% 25751 2.48% 414 2.43% 77.88.31.246
5 747 0.72% 747 0.79% 22915 2.21% 3 0.02% 109.207.13.122
6 731 0.71% 500 0.53% 15239 1.47% 254 1.49% 208.115.111.72
7 818 0.79% 584 0.61% 14953 1.44% 278 1.63% 208.115.113.88
8 645 0.62% 244 0.26% 12079 1.16% 171 1.00% 91.239.215.9
9 643 0.62% 242 0.25% 12044 1.16% 195 1.14% 193.90.241.19
10 678 0.66% 452 0.48% 8287 0.80% 314 1.84% 66.249.78.9

Top 30 of 2732 Total Referrers
# Hits Referrer
1 45360 43.85% - (Direct Request)
2 8938 8.64% http://www.infowave.ru/
3 4843 4.68% http://www.infowave.ru/lib/methods/
4 2802 2.71% http://www.infowave.ru/lib/websites/
5 2319 2.24% http://www.infowave.ru/lib/periodicals/
6 1554 1.50% http://www.infowave.ru/publications/2marketolog/2003_kp_promo/
7 1462 1.41% http://www.infowave.ru/publications/2marketolog/3_2007_mmi/
8 1269 1.23% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/swot-analysis/
9 1157 1.12% http://www.infowave.ru/publications/2marketolog/11_2007_soft/
10 1127 1.09% http://www.infowave.ru/publications/2marketolog/20-21_09_07_konf/
11 954 0.92% http://www.infowave.ru/lib/methods/deep_interview/
12 856 0.83% http://infowave.ru/services-price/marketing-research/
13 807 0.78% http://www.infowave.ru/services-price/price/
14 795 0.77% http://shresh.info
15 794 0.77% http://www.infowave.ru/publications/cases/
16 793 0.77% http://www.infowave.ru/library/Books_MI/
17 776 0.75% http://www.infowave.ru/lib/pocket/mis/
18 742 0.72% http://www.infowave.ru/services-price/
19 730 0.71% http://www.infowave.ru/_inc/main.css
20 649 0.63% http://www.infowave.ru/vacancies/
21 639 0.62% http://www.infowave.ru/publications/comments/1_2009_RF&DM/
22 583 0.56% http://www.infowave.ru/publications/2marketolog/1_2008_vi/
23 562 0.54% http://www.infowave.ru/lib/pocket/esomar/
24 558 0.54% http://www.infowave.ru/services-price/marketing-research/
25 542 0.52% http://www.infowave.ru/lib/pocket/
26 535 0.52% http://www.infowave.ru/services-price/how2order/step3/
27 511 0.49% http://www.infowave.ru/publications/2marketolog/05_2007_mmi/
28 473 0.46% https://www.google.ru/
29 471 0.46% http://www.infowave.ru/publications/2marketolog/
30 455 0.44% http://www.infowave.ru/publications/2marketolog/2003_kp_adviser/promo1/

Top 20 of 237 Total Search Strings
# Hits Search String
1 23 6.87% www.infowave.ru
2 17 5.07% методы маркетинговых исследований
3 9 2.69% журналы по маркетингу
4 5 1.49% www.infowave.ru mysteryshopping
5 5 1.49% www.infowave.ru periodicals
6 5 1.49% глубинное интервью
7 4 1.19% www.infowave.ru services-price
8 4 1.19% сайты о маркетинге
9 4 1.19% стоимость маркетингового исследования
10 4 1.19% - - --t -- t t
11 3 0.90% infowave
12 3 0.90% reklami dlya bistrogo pitaniya
13 3 0.90% маркетинговые сайты
14 3 0.90% подготовка технического задания
15 3 0.90% программа продвижения
16 3 0.90% сайт о маркетинге
17 2 0.60% http://www.infowave.ru/
18 2 0.60% info infowave it
19 2 0.60% info weva com
20 2 0.60% Правильность написание маркетьинг плана

Top 15 of 1332 Total User Agents
# Hits User Agent
1 6721 6.50% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 5551 5.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
3 4381 4.24% Mozilla/5.0 (compatible; SearchBot)
4 3766 3.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
5 3216 3.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
6 3191 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 3049 2.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 2885 2.79% checks.panopta.com
9 2071 2.00% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0
10 1868 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
11 1565 1.51% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 1325 1.28% Mozilla/5.0 (compatible; inarchive.com/1.1; +http://inarchive.com/bot)
13 1258 1.22% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
14 1133 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1097 1.06% Mozilla/5.0 (Windows NT 5.1; rv:23.0) Gecko/20100101 Firefox/23.0

Usage by Country for August 2013

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 42000 40.60% 39486 41.50% 388693 37.42% Unresolved/Unknown
2 30593 29.57% 29207 30.70% 193572 18.64% Russian Federation
3 15614 15.09% 12949 13.61% 186101 17.92% United States
4 4572 4.42% 4326 4.55% 136855 13.18% Ukraine
5 2595 2.51% 2235 2.35% 26580 2.56% Germany
6 1377 1.33% 1345 1.41% 34496 3.32% Latvia
7 1022 0.99% 994 1.04% 5259 0.51% Belarus
8 731 0.71% 714 0.75% 5080 0.49% Kazakhstan
9 726 0.70% 319 0.34% 13615 1.31% Norway
10 688 0.67% 643 0.68% 12165 1.17% France
11 331 0.32% 168 0.18% 1952 0.19% Uzbekistan
12 327 0.32% 318 0.33% 2635 0.25% Great Britain (UK)
13 256 0.25% 239 0.25% 1614 0.16% Sweden
14 246 0.24% 221 0.23% 2684 0.26% Italy
15 167 0.16% 161 0.17% 926 0.09% Moldova
16 166 0.16% 125 0.13% 2407 0.23% Canada
17 166 0.16% 126 0.13% 1037 0.10% Netherlands
18 165 0.16% 80 0.08% 3190 0.31% Brazil
19 165 0.16% 149 0.16% 1664 0.16% Finland
20 164 0.16% 142 0.15% 1709 0.16% Kuwait
21 150 0.15% 137 0.14% 1637 0.16% Czech Republic
22 130 0.13% 121 0.13% 610 0.06% Azerbaijan
23 121 0.12% 113 0.12% 617 0.06% Poland
24 116 0.11% 80 0.08% 2976 0.29% China
25 111 0.11% 111 0.12% 219 0.02% Kyrgyzstan
26 96 0.09% 93 0.10% 1753 0.17% Romania
27 77 0.07% 74 0.08% 1133 0.11% Belgium
28 67 0.06% 67 0.07% 300 0.03% European Union
29 67 0.06% 66 0.07% 282 0.03% Greece
30 63 0.06% 43 0.05% 565 0.05% Turkey


Generated by Webalizer Version 2.21