Usage statistics for www.infowave.ru

Summary Period: August 2017
Generated 17-Aug-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 43309
Total Files 39801
Total Pages 40721
Total Visits 23209
Total kB Files 731984
Total Unique Sites 7483
Total Unique URLs 849
Total Unique Referrers 1488
Total Unique User Agents 10563
. Avg Max
Hits per Hour 106 822
Hits per Day 2547 3440
Files per Day 2341 3180
Pages per Day 2395 3273
Sites per Day 440 1210
Visits per Day 1365 1577
kB Files per Day 43058 73198
Hits by Response Code
Code 200 - OK 91.90% 39801
Code 206 - Partial Content 0.07% 29
Code 301 - Moved Permanently 2.73% 1183
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.20% 85
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 5.07% 2196
Code 406 - Not Acceptable 0.00% 1
Code 503 - Service Unavailable 0.00% 1

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites kB F
1 3082 7.12% 2826 7.10% 2930 7.20% 1553 6.69% 1071 14.31% 63044 8.61%
2 2803 6.47% 2609 6.56% 2638 6.48% 1462 6.30% 1074 14.35% 65791 8.99%
3 2151 4.97% 2029 5.10% 2005 4.92% 1396 6.01% 1056 14.11% 27673 3.78%
4 2215 5.11% 2016 5.07% 2056 5.05% 1327 5.72% 1076 14.38% 30230 4.13%
5 3440 7.94% 3092 7.77% 3253 7.99% 1539 6.63% 1120 14.97% 52571 7.18%
6 2872 6.63% 2613 6.57% 2680 6.58% 1480 6.38% 1052 14.06% 40029 5.47%
7 2546 5.88% 2272 5.71% 2342 5.75% 1520 6.55% 1127 15.06% 37241 5.09%
8 2896 6.69% 2628 6.60% 2702 6.64% 1577 6.79% 1210 16.17% 73198 10.00%
9 2609 6.02% 2423 6.09% 2412 5.92% 1441 6.21% 1113 14.87% 64794 8.85%
10 2573 5.94% 2362 5.93% 2409 5.92% 1522 6.56% 1144 15.29% 40241 5.50%
11 2298 5.31% 2137 5.37% 2162 5.31% 1410 6.08% 1072 14.33% 44734 6.11%
12 3408 7.87% 3180 7.99% 3273 8.04% 1381 5.95% 1047 13.99% 33115 4.52%
13 2319 5.35% 2123 5.33% 2185 5.37% 1410 6.08% 1069 14.29% 34012 4.65%
14 2476 5.72% 2316 5.82% 2348 5.77% 1416 6.10% 1129 15.09% 33898 4.63%
15 3319 7.66% 3043 7.65% 3165 7.77% 1405 6.05% 1097 14.66% 58446 7.98%
16 2287 5.28% 2120 5.33% 2148 5.27% 1392 6.00% 1145 15.30% 32856 4.49%
17 15 0.03% 12 0.03% 13 0.03% 13 0.06% 15 0.20% 113 0.02%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 96 1632 3.77% 90 1534 3.85% 90 1540 3.78% 1531 26024 3.56%
1 167 2851 6.58% 155 2651 6.66% 161 2744 6.74% 1786 30362 4.15%
2 113 1930 4.46% 104 1772 4.45% 106 1814 4.45% 2316 39374 5.38%
3 75 1284 2.96% 69 1188 2.98% 70 1206 2.96% 1032 17539 2.40%
4 85 1460 3.37% 81 1378 3.46% 82 1394 3.42% 2145 36459 4.98%
5 133 2270 5.24% 128 2188 5.50% 129 2202 5.41% 1442 24512 3.35%
6 73 1253 2.89% 68 1161 2.92% 68 1167 2.87% 1305 22180 3.03%
7 119 2028 4.68% 113 1925 4.84% 113 1934 4.75% 1547 26295 3.59%
8 68 1161 2.68% 60 1020 2.56% 64 1089 2.67% 1583 26905 3.68%
9 86 1462 3.38% 80 1361 3.42% 79 1353 3.32% 1952 33180 4.53%
10 74 1264 2.92% 68 1169 2.94% 66 1129 2.77% 1749 29725 4.06%
11 91 1556 3.59% 83 1426 3.58% 81 1390 3.41% 1533 26058 3.56%
12 99 1685 3.89% 92 1574 3.95% 91 1552 3.81% 2197 37349 5.10%
13 92 1568 3.62% 81 1389 3.49% 85 1448 3.56% 2177 37007 5.06%
14 128 2176 5.02% 108 1848 4.64% 118 2018 4.96% 1997 33954 4.64%
15 138 2355 5.44% 122 2078 5.22% 131 2237 5.49% 2167 36834 5.03%
16 115 1966 4.54% 105 1800 4.52% 106 1809 4.44% 2550 43354 5.92%
17 124 2124 4.90% 115 1970 4.95% 118 2016 4.95% 2427 41255 5.64%
18 116 1978 4.57% 101 1731 4.35% 110 1879 4.61% 1805 30685 4.19%
19 128 2186 5.05% 118 2013 5.06% 121 2058 5.05% 1757 29861 4.08%
20 106 1817 4.20% 99 1698 4.27% 102 1738 4.27% 1402 23829 3.26%
21 104 1783 4.12% 95 1623 4.08% 99 1688 4.15% 1887 32077 4.38%
22 104 1771 4.09% 96 1647 4.14% 98 1667 4.09% 1389 23621 3.23%
23 102 1749 4.04% 97 1657 4.16% 97 1649 4.05% 1385 23545 3.22%

Top 30 of 849 Total URLs
# Hits kB F URL
1 3810 8.80% 19570 2.67% /wstat/
2 2616 6.04% 14975 2.05% /
3 1078 2.49% 8428 1.15% /library/mag_marketing
4 735 1.70% 10604 1.45% /lib/websites/
5 729 1.68% 7905 1.08% /wstat/usage_201708.html
6 714 1.65% 11778 1.61% /lib/pocket/mis/
7 699 1.61% 1896 0.26% /favicon.ico
8 537 1.24% 5745 0.78% /wstat/usage_201707.html
9 268 0.62% 12364 1.69% /publications/2marketolog/3_2007_mmi/
10 266 0.61% 43749 5.98% /wstat/usage_201704.html
11 258 0.60% 1681 0.23% /lib/periodicals/
12 249 0.57% 24100 3.29% /wstat/search_200905.html
13 236 0.54% 1297 0.18% /publications/
14 236 0.54% 2160 0.30% /services-price/marketing-research/
15 226 0.52% 2789 0.38% /publications/2marketolog/
16 216 0.50% 3881 0.53% /publications/2marketolog/11_2007_soft/
17 205 0.47% 2746 0.38% /publications/2marketolog/2003_kp_promo/
18 205 0.47% 2132 0.29% /publications/cases/
19 204 0.47% 1709 0.23% /lib/methods/
20 201 0.46% 1425 0.19% /library/magazin-prod
21 189 0.44% 11817 1.61% /blog/
22 188 0.43% 2816 0.38% /publications/2marketolog/3-4_2009_MM/
23 178 0.41% 2670 0.36% /publications/2marketolog/2003_kp_adviser/info_c
24 178 0.41% 1280 0.17% /services-price/price/
25 157 0.36% 10757 1.47% /wstat/search_200903.html
26 156 0.36% 1238 0.17% /about/
27 156 0.36% 1822 0.25% /library/mag_marketing_pro/mpro_5_2009/
28 148 0.34% 1014 0.14% /contacts/
29 148 0.34% 856 0.12% /en/
30 131 0.30% 2249 0.31% /publications/2marketolog/2003_kp_adviser/promo1/

Top 10 of 849 Total URLs By kB F
# Hits kB F URL
1 266 0.61% 43749 5.98% /wstat/usage_201704.html
2 249 0.57% 24100 3.29% /wstat/search_200905.html
3 3810 8.80% 19570 2.67% /wstat/
4 24 0.06% 17581 2.40% /lib/Advices-for-beginners-(Infowave).pdf
5 20 0.05% 15915 2.17% /wstat/site_200906.html
6 2616 6.04% 14975 2.05% /
7 90 0.21% 14391 1.97% /wstat/usage_201609.html
8 20 0.05% 14032 1.92% /wstat/site_200905.html
9 268 0.62% 12364 1.69% /publications/2marketolog/3_2007_mmi/
10 189 0.44% 11817 1.61% /blog/

Top 10 of 693 Total Entry Pages
# Hits Visits URL
1 2616 6.04% 2347 10.42% /
2 1078 2.49% 825 3.66% /library/mag_marketing
3 3810 8.80% 731 3.25% /wstat/
4 735 1.70% 373 1.66% /lib/websites/
5 714 1.65% 214 0.95% /lib/pocket/mis/
6 258 0.60% 198 0.88% /lib/periodicals/
7 205 0.47% 158 0.70% /publications/2marketolog/2003_kp_promo/
8 178 0.41% 157 0.70% /publications/2marketolog/2003_kp_adviser/info_c
9 205 0.47% 145 0.64% /publications/cases/
10 178 0.41% 144 0.64% /services-price/price/

Top 10 of 694 Total Exit Pages
# Hits Visits URL
1 2616 6.04% 2205 9.77% /
2 1078 2.49% 827 3.66% /library/mag_marketing
3 3810 8.80% 734 3.25% /wstat/
4 735 1.70% 364 1.61% /lib/websites/
5 714 1.65% 214 0.95% /lib/pocket/mis/
6 236 0.54% 169 0.75% /services-price/marketing-research/
7 258 0.60% 163 0.72% /lib/periodicals/
8 178 0.41% 153 0.68% /publications/2marketolog/2003_kp_adviser/info_c
9 205 0.47% 152 0.67% /publications/2marketolog/2003_kp_promo/
10 204 0.47% 151 0.67% /lib/methods/

Top 30 of 7483 Total Sites
# Hits Files kB F Visits Hostname
1 1202 2.78% 1170 2.94% 8270 1.13% 2 0.01% 46.4.64.197
2 1165 2.69% 1165 2.93% 5828 0.80% 193 0.83% 5.9.37.121
3 1112 2.57% 1112 2.79% 5534 0.76% 190 0.82% 5.9.37.122
4 874 2.02% 874 2.20% 24561 3.36% 172 0.74% 159.224.255.154
5 781 1.80% 780 1.96% 41277 5.64% 190 0.82% 88.99.194.48
6 646 1.49% 583 1.46% 4111 0.56% 1 0.00% 104.131.50.243
7 646 1.49% 583 1.46% 4111 0.56% 1 0.00% 45.55.255.117
8 622 1.44% 307 0.77% 2201 0.30% 22 0.09% 178.20.235.164
9 611 1.41% 586 1.47% 12044 1.65% 7 0.03% 136.243.172.11
10 502 1.16% 498 1.25% 12127 1.66% 2 0.01% 46.105.98.166
11 432 1.00% 432 1.09% 1927 0.26% 72 0.31% 78.156.253.70
12 340 0.79% 284 0.71% 3848 0.53% 56 0.24% 148.251.177.69
13 316 0.73% 316 0.79% 2460 0.34% 26 0.11% 188.130.157.22
14 315 0.73% 315 0.79% 45760 6.25% 7 0.03% 5.228.9.90
15 301 0.70% 300 0.75% 51266 7.00% 6 0.03% 212.117.170.192
16 251 0.58% 249 0.63% 5993 0.82% 1 0.00% 176.31.126.56
17 251 0.58% 249 0.63% 6005 0.82% 1 0.00% 91.121.79.180
18 248 0.57% 239 0.60% 6350 0.87% 4 0.02% 195.35.83.35
19 234 0.54% 234 0.59% 1044 0.14% 23 0.10% 104.131.190.12
20 213 0.49% 213 0.54% 11217 1.53% 131 0.56% 95.163.107.74
21 208 0.48% 181 0.45% 2488 0.34% 91 0.39% 68.180.229.180
22 193 0.45% 177 0.44% 1403 0.19% 1 0.00% 167.114.219.41
23 191 0.44% 176 0.44% 4067 0.56% 63 0.27% 157.55.39.122
24 178 0.41% 178 0.45% 956 0.13% 178 0.77% 37.9.118.28
25 178 0.41% 178 0.45% 957 0.13% 178 0.77% 95.108.129.196
26 176 0.41% 176 0.44% 946 0.13% 176 0.76% 178.154.224.71
27 174 0.40% 124 0.31% 2401 0.33% 50 0.22% 89.249.18.121
28 159 0.37% 159 0.40% 26335 3.60% 29 0.12% 176.110.133.2
29 154 0.36% 79 0.20% 3110 0.42% 2 0.01% 144.217.211.218
30 132 0.30% 114 0.29% 1696 0.23% 69 0.30% 141.8.132.15

Top 10 of 7483 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 301 0.70% 300 0.75% 51266 7.00% 6 0.03% 212.117.170.192
2 315 0.73% 315 0.79% 45760 6.25% 7 0.03% 5.228.9.90
3 781 1.80% 780 1.96% 41277 5.64% 190 0.82% 88.99.194.48
4 159 0.37% 159 0.40% 26335 3.60% 29 0.12% 176.110.133.2
5 874 2.02% 874 2.20% 24561 3.36% 172 0.74% 159.224.255.154
6 93 0.21% 93 0.23% 15403 2.10% 19 0.08% 176.110.134.2
7 502 1.16% 498 1.25% 12127 1.66% 2 0.01% 46.105.98.166
8 611 1.41% 586 1.47% 12044 1.65% 7 0.03% 136.243.172.11
9 213 0.49% 213 0.54% 11217 1.53% 131 0.56% 95.163.107.74
10 1202 2.78% 1170 2.94% 8270 1.13% 2 0.01% 46.4.64.197

Top 30 of 1488 Total Referrers
# Hits Referrer
1 30675 70.83% - (Direct Request)
2 955 2.21% http://www.infowave.ru/
3 383 0.88% http://yandex.ru/clck/jsredir
4 298 0.69% http://htfx.online/
5 287 0.66% https://blox.ua
6 287 0.66% https://www.google.ru/
7 286 0.66% https://link.ac
8 283 0.65% https://ua.tc
9 256 0.59% http://blogos.kz
10 225 0.52% http://copic-sketch.ru
11 199 0.46% http://www.infowave.ru/lib/websites/
12 192 0.44% http://www.infowave.ru/lib/periodicals/
13 170 0.39% http://www.marketolog.org/library/mag_RFM/
14 117 0.27% http://infowave.ru
15 117 0.27% https://porno-go.online
16 116 0.27% http://www.infowave.ru/blog/
17 108 0.25% http://baywemabo.wordpress.com
18 106 0.24% http://www.marketolog.org/lib/periodicals/
19 105 0.24% http://thegmailchecker.cf
20 105 0.24% http://thegmailchecker.ga
21 101 0.23% http://gmail-checker.gq
22 101 0.23% http://teutranenta.wordpress.com
23 100 0.23% http://fraguncune.wordpress.com
24 100 0.23% http://kfacinisser.wordpress.com
25 91 0.21% http://thegmailchecker.gq
26 91 0.21% http://www.infowave.ru/publications/cases/
27 90 0.21% http://quirhizel.thoughts.com
28 90 0.21% http://www.jbereg.ru
29 88 0.20% http://www.infowave.ru/library/mag_RFM/
30 84 0.19% http://tiosefge.thoughts.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% infowave.ru
2 1 12.50% qwerty gsgv
3 1 12.50% utmmmертика.
4 1 12.50% ПРОГРАММА.ОПЕРА.СКАЧАТЬ
5 1 12.50% маркетинговая информационная система
6 1 12.50% маркетинговая информационная система предприятия пример
7 1 12.50% примеры кейсов по по менеджменту
8 1 12.50% программа продвижения

Top 15 of 10563 Total User Agents
# Hits User Agent
1 2151 4.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 1292 2.98% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
3 1202 2.78% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 1131 2.61% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 994 2.30% Mozilla/5.0 (X11; Linux i686; rv:53.0) Gecko/20100101 Firefox/53.0
6 915 2.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 618 1.43% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
8 576 1.33% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 564 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 508 1.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 500 1.15% Mozilla/5.0 (X11; U; Linux i586; de; rv:5.0) Gecko/20100101 Firefox/5.0
12 472 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 340 0.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 308 0.71% Java/1.6.0_04
15 304 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for August 2017

Top 30 of 65 Total Countries
# Hits Files kB F Country
1 14102 32.56% 13927 34.99% 97729 13.35% Unresolved/Unknown
2 10596 24.47% 9097 22.86% 235966 32.24% Russian Federation
3 5514 12.73% 5230 13.14% 52334 7.15% Germany
4 4874 11.25% 3934 9.88% 90706 12.39% United States
5 2463 5.69% 2415 6.07% 58945 8.05% Ukraine
6 1570 3.63% 1528 3.84% 50019 6.83% Great Britain (UK)
7 1138 2.63% 1112 2.79% 27142 3.71% France
8 509 1.18% 395 0.99% 22552 3.08% China
9 465 1.07% 385 0.97% 5560 0.76% Italy
10 305 0.70% 190 0.48% 6240 0.85% Romania
11 301 0.70% 300 0.75% 51266 7.00% Luxembourg
12 274 0.63% 262 0.66% 8595 1.17% Sweden
13 243 0.56% 188 0.47% 3337 0.46% Netherlands
14 192 0.44% 190 0.48% 1768 0.24% Belarus
15 110 0.25% 110 0.28% 1374 0.19% Kazakhstan
16 89 0.21% 80 0.20% 1443 0.20% Canada
17 78 0.18% 69 0.17% 1589 0.22% Switzerland
18 69 0.16% 63 0.16% 9626 1.32% Brazil
19 64 0.15% 64 0.16% 155 0.02% Uzbekistan
20 49 0.11% 49 0.12% 318 0.04% Hungary
21 38 0.09% 33 0.08% 656 0.09% Czech Republic
22 31 0.07% 30 0.08% 358 0.05% European Union
23 25 0.06% 22 0.06% 192 0.03% Korea, Republic of
24 16 0.04% 16 0.04% 72 0.01% Azerbaijan
25 15 0.03% 8 0.02% 282 0.04% India
26 15 0.03% 6 0.02% 156 0.02% Japan
27 15 0.03% 15 0.04% 387 0.05% Moldova
28 11 0.03% 9 0.02% 98 0.01% Israel
29 10 0.02% 9 0.02% 642 0.09% Poland
30 9 0.02% 7 0.02% 98 0.01% Spain


Generated by Webalizer Version 2.23